What is Magnet 🧲?
Token Symbol: 🧲
Token Symbol: 🧲
Price in USD | $0.000224 |
---|---|
All-time high | $0.066368 |
Market Cap | $0.0 |
24h Volume | $8.1 Thousand |
Contract Address | 8iWsK2WH3AGviQwAnt43zvc8yLy6QMUSuv8PK2A7pump |
ETH Address | - |
BSC Address | - |
MAGNET
0.0000000019 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
MAGNET/Â SOL | $0.0002240.0000013503 | $8.11 K 99.04% | $0.00 0% | Orderbook not available | trade now | |
MAGNET/Â SOL | $0.0002220.0000013379 | $78.00 0.95% | $0.00 0% | Orderbook not available | trade now | |
EMOJIDRACULA/Â MAGNET | $0.0002200.90608661 | $1.00 0.01% | $0.00 0% | Orderbook not available | trade now | |
MAGNET/Â SOL | $0.0002210.0000013320 | $0.00 0% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
-
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-