What is Phoenix Global?
Phoenix Global (PHB) is currently ranked as the #1319 cryptocurrency by market cap. Today it reached a high of $0.114575, and now sits at $0.110959. Phoenix Global (PHB) price is up 0.310000% in the last 24 hours.
Phoenix Global (PHB) is currently ranked as the #1319 cryptocurrency by market cap. Today it reached a high of $0.114575, and now sits at $0.110959. Phoenix Global (PHB) price is up 0.310000% in the last 24 hours.
| Price in USD | $0.110959 |
|---|---|
| All-time high | $4.0642 |
| Market Cap | $0.0 |
| 24h Volume | $758.1 Thousand |
| Contract Address | 0x0409633a72d846fc5bbe2f98d88564d35987904d |
| ETH Address | - |
| BSC Address | 0x0409633a72d846fc5bbe2f98d88564d35987904d |

PHB
0.0000014089 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
PHB/ USDT | $0.1108650.11100000 | $16.74 K 2.21% | $71.87 K 38.04% | $40.853 K$31.023 K | trade now | |
PHB/ USDT | $0.1108650.11100000 | $280.43 K 36.99% | $62.45 K 33.05% | $35.803 K$26.649 K | trade now | |
PHB/ USDT | $0.1112350.11137000 | $65.91 K 8.7% | $30.23 K 16% | $16.402 K$13.829 K | trade now | |
PHB/ USDT | $0.1108650.11100000 | $4.84 K 0.64% | $19.44 K 10.29% | $17.683 K$1.764 K | trade now | |
PHB/ USDT | $0.1108650.11100000 | $231.15 K 30.49% | $4.91 K 2.6% | $1.475 K$3.442 K | trade now | |
Zoom
Scale
Categories
Smart Contract Platforms
Oracle
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
No
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-