What is Tinhatcat?
TinHatCat is THE Memecoin of Fantom $FTM, Stoners and Conspiracy Theorists around the world. Ticker is $THC
TinHatCat is THE Memecoin of Fantom $FTM, Stoners and Conspiracy Theorists around the world. Ticker is $THC
Price in USD | $0.069501 |
---|---|
All-time high | $0.487463 |
Market Cap | $0.0 |
24h Volume | $5.7 Thousand |
Contract Address | 0x479673391b3818f5e3ED2fa69A58e13d685BEcf6 |
ETH Address | - |
BSC Address | - |
THC
0.0000011984 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
THC/ SGOAT | $0.0715160.70952727 | $49.00 0.85% | $0.00 0% | Orderbook not available | trade now | |
THC/ FTM | $0.0694820.14271227 | $5.09 K 88% | $0.00 0% | Orderbook not available | trade now | |
CHILL/ THC | $0.0666540.0₈361186 | $7.00 0.12% | $0.00 0% | Orderbook not available | trade now | |
THC/ SFTMX | $0.0691830.12465248 | $623.00 10.75% | $0.00 0% | Orderbook not available | trade now | |
THC/ FTM | $0.0692830.14230374 | $3.00 0.05% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
Meme
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-