What is XGI
X-GAMES INU (XGI) is currently ranked as the #3114 cryptocurrency by market cap. Today it reached a high of $0.000004, and now sits at $.
Price in USD | $ |
---|---|
All-time high | $0.000067 |
Market Cap | - |
24h Volume | - |
Contract Address | 0xd9a179b18e4579b155871e236b8c3e6b7ec42fb3 |
ETH Address | 0xd9a179b18e4579b155871e236b8c3e6b7ec42fb3 |
BSC Address | - |
X-GAMES INU (XGI) is currently ranked as the #3114 cryptocurrency by market cap. Today it reached a high of $0.000004, and now sits at $.
Zoom
Scale
Scale
Currency
XGI