What is ZERØ2HERØ?
Token Symbol: HERØ
Token Symbol: HERØ
| Price in USD | $0.000022 |
|---|---|
| All-time high | $0.000263 |
| Market Cap | $0.0 |
| 24h Volume | $3.3 Thousand |
| Contract Address | 0x032F78D337F67012324901afF3bFC80487BA46b6 |
| ETH Address | - |
| BSC Address | - |

HER
0.0000000003 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
HER/ PLS | $0.0000223.18 | $2.44 K 74.15% | $ 0% | Orderbook not available | trade now | |
HER/ URMOM | $0.0000230.30714392 | $213.00 6.45% | $ 0% | Orderbook not available | trade now | |
HER/ DEVC | $0.0000230.05360272 | $400.00 12.12% | $ 0% | Orderbook not available | trade now | |
HER/ PLS | $0.0000233.23 | $62.00 1.88% | $ 0% | Orderbook not available | trade now | |
HER/ PRVX | $0.0000220.51663550 | $178.00 5.39% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-