What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.003097 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $4.1 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000419 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PRVX | $0.00310868.08 | $23.00 0.56% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.003096432.17 | $1.71 K 41.56% | $ 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0031050.31895914 | $2.36 K 57.37% | $ 0% | Orderbook not available | trade now | |
XRP/ ZER | $0.0031430.02045187 | $2.00 0.05% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.003121435.54 | $12.00 0.29% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-