What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.002923 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $7.7 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000346 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PCOCK | $0.0028900.34355675 | $3.62 K 47.1% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.002979164.52 | $15.00 0.19% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.002923161.44 | $4.04 K 52.58% | $0.00 0% | Orderbook not available | trade now | |
ZER/ DAI | $0.0029931.88 | $8.00 0.1% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.002962163.59 | $1.00 0.01% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-