What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.004651 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $23.1 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000623 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PLS | $0.004652545.52 | $13.97 K 60.41% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.004542532.65 | $32.00 0.14% | $ 0% | Orderbook not available | trade now | |
ZER/ PRVX | $0.00463961.16 | $86.00 0.37% | $ 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0046420.30923414 | $8.90 K 38.48% | $ 0% | Orderbook not available | trade now | |
XRP/ ZER | $0.0047590.01981612 | $6.00 0.03% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-