What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.002695 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $4.8 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000437 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PLS | $0.002695473.02 | $2.43 K 50.28% | $ 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0027180.31257412 | $2.37 K 49.06% | $ 0% | Orderbook not available | trade now | |
ZER/ PRVX | $0.00268585.68 | $17.00 0.35% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.002691472.41 | $13.00 0.27% | $ 0% | Orderbook not available | trade now | |
XRP/ ZER | $0.0026940.01987698 | $1.00 0.02% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-