What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.003326 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $698.0 |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000398 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PLS | $0.003324364.76 | $2.00 0.29% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.003326364.91 | $343.00 49.14% | $ 0% | Orderbook not available | trade now | |
ZER/ PRVX | $0.00331941.01 | $34.00 4.87% | $ 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0033340.33338136 | $317.00 45.42% | $ 0% | Orderbook not available | trade now | |
ZER/ WBTC | $0.0033730.00001777 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-