What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.005480 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $25.7 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000796 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PLS | $0.005481571.59 | $12.51 K 48.58% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.005383561.33 | $68.00 0.26% | $ 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0054230.28358791 | $13.10 K 50.86% | $ 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.005435566.81 | $78.00 0.3% | $ 0% | Orderbook not available | trade now | |
ZER/ WBTC | $0.0051580.00004093 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-