What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
Price in USD | $0.002968 |
---|---|
All-time high | $0.007402 |
Market Cap | $0.0 |
24h Volume | $269.1 Thousand |
Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
ETH Address | - |
BSC Address | - |
ZER
0.0000000241 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
ZER/ PLS | $0.00296791.67 | $137.99 K 51.28% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0030270.53663648 | $130.06 K 48.33% | $0.00 0% | Orderbook not available | trade now | |
ZER/ DAI | $0.0035591.08 | $439.00 0.16% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.003351103.52 | $17.00 0.01% | $0.00 0% | Orderbook not available | trade now | |
XUSD/ ZER | $0.0033640.43288407 | $30.00 0.01% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-