What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.006284 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $45.6 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000688 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PCOCK | $0.0063360.31452241 | $20.74 K 45.43% | $0.00 0% | Orderbook not available | trade now | |
ZER/ WBTC | $0.0064950.00001926 | $1.00 0% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.006284387.87 | $24.61 K 53.91% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.006361392.67 | $156.00 0.34% | $0.00 0% | Orderbook not available | trade now | |
ZER/ DAI | $0.0064143.15 | $119.00 0.26% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-