What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.005336 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $30.4 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000592 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PLS | $0.005335345.47 | $14.14 K 46.47% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.005386348.73 | $130.00 0.43% | $0.00 0% | Orderbook not available | trade now | |
ZER/ DAI | $0.0057163.02 | $75.00 0.25% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0053600.31478585 | $16.06 K 52.78% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.005298343.07 | $20.00 0.07% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-