What is ZeroTrust?
Token Symbol: ZERØ
Token Symbol: ZERØ
| Price in USD | $0.005267 |
|---|---|
| All-time high | $0.010284 |
| Market Cap | $0.0 |
| 24h Volume | $32.9 Thousand |
| Contract Address | 0xf6703DBff070F231eEd966D33B1B6D7eF5207d26 |
| ETH Address | - |
| BSC Address | - |

ZER
0.0000000585 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ZER/ PLS | $0.005266344.83 | $14.57 K 44.23% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.005326348.73 | $136.00 0.41% | $0.00 0% | Orderbook not available | trade now | |
ZER/ DAI | $0.0055313.15 | $48.00 0.15% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PCOCK | $0.0053230.31473308 | $18.16 K 55.14% | $0.00 0% | Orderbook not available | trade now | |
ZER/ PLS | $0.005238343.00 | $20.00 0.06% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-