Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.13024610718.60 | $40.03 K 4.15% | $51.17 K 13.6% | $25.262 K$25.910 K | trade now | |
$0.0000120.20851880 | $105.12 K 10.89% | $39.56 K 10.51% | $19.530 K$20.030 K | trade now | |
$0.0182605.09 | $76.70 K 7.95% | $31.60 K 8.4% | $15.604 K$16.004 K | trade now | |
$0.00000180530.14856862 | $2.37 K 0.25% | $27.79 K 7.39% | $14.438 K$13.355 K | trade now | |
$0.0000120.33970677 | $27.07 K 2.8% | $19.45 K 5.17% | $9.604 K$9.850 K | trade now | |
$0.00461879.20 | $97.62 K 10.11% | $19.03 K 5.06% | $9.397 K$9.638 K | trade now | |
$0.0000360.61458927 | $32.57 K 3.37% | $18.57 K 4.94% | $9.171 K$9.406 K | trade now | |
$18.41315682.62 | $132.55 K 13.73% | $17.72 K 4.71% | $9.439 K$8.288 K | trade now | |
$0.0000120.00001217 | $44.77 K 4.64% | $13.68 K 3.64% | $6.755 K$6.928 K | trade now | |
$0.0000120.00001210 | $27.06 K 2.8% | $13.09 K 3.48% | $6.464 K$6.630 K | trade now |
24h Trade Volume
Zoom
Scale