
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $1.220.00112205 | $37.15 K 34.29% | $0.00 0% | Orderbook not available | trade now | |
| $0.0000680.0₇623723 | $38.26 K 35.32% | $0.00 0% | Orderbook not available | trade now | |
| $108,905.48100.41 | $46.00 0.04% | $0.00 0% | Orderbook not available | trade now | |
| $1.530.00140915 | $20.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now | |
| $0.0060210.0000055518 | $26.65 K 24.6% | $0.00 0% | Orderbook not available | trade now | |
| $0.0006270.0₆577917 | $6.31 K 5.83% | $0.00 0% | Orderbook not available | trade now | |
| $0.1728980.00015941 | $45.00 0.04% | $0.00 0% | Orderbook not available | trade now | |
| $1,077.901,077.35 | $0.00 0% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
