
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2,275.272,276.31 | $44.60 M 18.74% | $3.71 M 36.77% | $1.214 M$2.503 M | trade now | |
| $78,249.1078,284.98 | $163.28 M 68.58% | $2.64 M 26.15% | $1.262 M$1.381 M | trade now | |
| $2,274.620.02911200 | $12.65 M 5.32% | $2.18 M 21.6% | $1.132 M$1.051 M | trade now | |
| $1,254.001,254.57 | $308.52 K 0.13% | $1.01 M 10.06% | $506.765 K$510.376 K | trade now | |
| $56.260.00072000 | $1.97 M 0.83% | $115.72 K 1.14% | $56.152 K$59.571 K | trade now | |
| $56.2956.32 | $79.15 K 0.03% | $97.90 K 0.97% | $37.938 K$59.967 K | trade now | |
| $1.251.25 | $6.79 M 2.85% | $72.52 K 0.72% | $37.853 K$34.669 K | trade now | |
| $7.297.29 | $185.86 K 0.08% | $13.60 K 0.13% | $6.847 K$6.760 K | trade now | |
| $0.0759950.07603000 | $368.36 K 0.15% | $13.19 K 0.13% | $6.498 K$6.698 K | trade now | |
| $603.69603.97 | $84.59 K 0.04% | $12.86 K 0.13% | $7.036 K$5.831 K | trade now | |
24h Trade Volume
Zoom
Scale

