Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $64,594.1364,522.11 | $3.38 M 48.01% | $178.24 K 44.65% | $152.500 K$25.747 K | trade now | |
| $1,889.751,887.64 | $3.39 M 48.25% | $175.55 K 43.98% | $157.603 K$17.952 K | trade now | |
| $0.0₇2956970.0₁₀156800 | $20.62 K 0.29% | $23.28 K 5.83% | $23.281 K$2.118 | trade now | |
| $0.0529540.00002808 | $21.80 K 0.31% | $9.52 K 2.39% | $1.959 $9.520 K | trade now | |
| $0.0018250.0₆968000 | $22.12 K 0.31% | $1.99 K 0.5% | $1.988 K$1.903 | trade now | |
| $0.5520380.00029273 | $32.90 K 0.47% | $1.79 K 0.45% | $1.790 K$2.208 | trade now | |
| $0.1027770.00005450 | $21.00 K 0.3% | $1.78 K 0.45% | $1.787 K$2.055 | trade now | |
| $0.0016190.0₆8585 | $6.31 K 0.09% | $1.44 K 0.36% | $1.436 K$3.950 | trade now | |
| $0.0511250.00002711 | $2.88 K 0.04% | $1.27 K 0.32% | $1.271 K$2.060 | trade now | |
| $0.0041380.0000021940 | $25.16 K 0.36% | $1.04 K 0.26% | $1.928 $1.047 K | trade now | |
24h Trade Volume
Zoom
Scale


