
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $86.93 M 2.59% | $69.84 M 14.52% | $51.663 M$18.179 M | trade now | |
| $77,928.550.99710000 | $1.50 M 0.04% | $56.34 M 11.71% | $12.263 M$44.077 M | trade now | |
| $1.001.00 | $21.05 M 0.63% | $35.91 M 7.46% | $20.081 M$15.828 M | trade now | |
| $78,146.7378,153.10 | $940.69 M 28.01% | $32.98 M 6.85% | $16.970 M$16.010 M | trade now | |
| $2,392.231.10 | $8.58 M 0.26% | $28.11 M 5.84% | $4.977 M$23.140 M | trade now | |
| $2,182.902,183.08 | $432.56 M 12.88% | $17.60 M 3.66% | $10.194 M$7.406 M | trade now | |
| $0.9987190.99880000 | $43.94 M 1.31% | $15.24 M 3.17% | $6.203 M$9.046 M | trade now | |
| $1.001.00 | $15.08 M 0.45% | $15.03 M 3.13% | $4.303 M$10.736 M | trade now | |
| $1.000.99990000 | $2.78 M 0.08% | $13.52 M 2.81% | $6.967 M$6.561 M | trade now | |
| $86.4886.49 | $169.55 M 5.05% | $10.53 M 2.19% | $6.002 M$4.529 M | trade now | |
24h Trade Volume
Zoom
Scale