
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
USDC/EUR | $0.9975650.84790000 | $89.74 M 23.22% | $17.50 M 25.11% | $8.344 M$9.156 M | trade now |
BTC/EUR | $74,179.0863,050.00 | $61.60 M 15.94% | $13.11 M 18.82% | $5.997 M$7.119 M | trade now |
ETH/EUR | $2,323.401,974.82 | $35.42 M 9.17% | $6.58 M 9.44% | $1.669 M$4.911 M | trade now |
| $74,154.7474,326.37 | $69.24 M 17.92% | $3.74 M 5.38% | $1.893 M$1.854 M | trade now | |
XRP/EUR | $1.361.15 | $6.06 M 1.57% | $2.93 M 4.21% | $1.090 M$1.841 M | trade now |
SOL/EUR | $84.7472.03 | $7.84 M 2.03% | $2.49 M 3.59% | $1.265 M$1.234 M | trade now |
| $84.4084.60 | $6.28 M 1.63% | $2.39 M 3.44% | $1.321 M$1.077 M | trade now | |
| $2,322.212,327.58 | $88.44 M 22.88% | $1.59 M 2.29% | $901.769 K$693.399 K | trade now | |
SUI/EUR | $0.9310920.79140000 | $569.50 K 0.15% | $1.46 M 2.1% | $747.324 K$717.998 K | trade now |
| $1.361.36 | $3.28 M 0.85% | $1.40 M 2.02% | $761.546 K$646.919 K | trade now | |
24h Trade Volume
Zoom
Scale