
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
USDC/EUR | $0.9976820.84800000 | $88.70 M 23.68% | $17.59 M 24.64% | $7.971 M$9.622 M | trade now |
BTC/EUR | $75,316.4264,016.70 | $60.56 M 16.17% | $13.27 M 18.6% | $6.720 M$6.557 M | trade now |
ETH/EUR | $2,364.012,009.34 | $36.97 M 9.87% | $6.24 M 8.75% | $1.633 M$4.610 M | trade now |
| $75,258.5575,424.86 | $64.89 M 17.32% | $3.65 M 5.12% | $2.053 M$1.604 M | trade now | |
XRP/EUR | $1.371.17 | $5.57 M 1.49% | $3.63 M 5.09% | $1.882 M$1.748 M | trade now |
SOL/EUR | $86.4373.46 | $6.49 M 1.73% | $3.26 M 4.57% | $1.639 M$1.625 M | trade now |
| $85.8886.07 | $6.33 M 1.69% | $2.52 M 3.54% | $1.291 M$1.236 M | trade now | |
DOGE/EUR | $0.0956340.08128630 | $2.00 M 0.53% | $2.16 M 3.04% | $1.035 M$1.132 M | trade now |
SUI/EUR | $0.9421510.80080000 | $432.96 K 0.12% | $1.53 M 2.15% | $760.241 K$775.935 K | trade now |
| $1.381.38 | $3.23 M 0.86% | $1.50 M 2.11% | $786.871 K$718.928 K | trade now | |
24h Trade Volume
Zoom
Scale