
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
USDC/EUR | $0.9965060.84700000 | $89.26 M 24.57% | $17.40 M 23.69% | $7.953 M$9.455 M | trade now |
BTC/EUR | $75,156.5363,880.80 | $58.23 M 16.03% | $12.53 M 17.06% | $6.109 M$6.425 M | trade now |
ETH/EUR | $2,363.182,008.63 | $35.01 M 9.64% | $8.34 M 11.36% | $1.418 M$6.926 M | trade now |
| $75,207.1575,441.38 | $63.95 M 17.6% | $4.73 M 6.44% | $1.915 M$2.817 M | trade now | |
XRP/EUR | $1.371.17 | $5.71 M 1.57% | $3.44 M 4.69% | $1.488 M$1.957 M | trade now |
SOL/EUR | $86.4373.46 | $6.90 M 1.9% | $3.26 M 4.44% | $1.639 M$1.625 M | trade now |
| $86.2886.55 | $6.25 M 1.72% | $2.25 M 3.06% | $1.080 M$1.170 M | trade now | |
SUI/EUR | $0.9476800.80550000 | $402.90 K 0.11% | $1.68 M 2.29% | $844.302 K$841.057 K | trade now |
LTC/EUR | $54.5546.37 | $1.22 M 0.34% | $1.54 M 2.1% | $734.177 K$810.985 K | trade now |
DOGE/EUR | $0.0954810.08115580 | $1.99 M 0.55% | $1.46 M 1.99% | $425.828 K$1.039 M | trade now |
24h Trade Volume
Zoom
Scale