
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.1534920.15331000 | $655.65 K 0.08%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0113530.01134000 | $41.91 K 0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0211250.02110000 | $2.37 M 0.3%  | $0.00  0%  | Orderbook not available  | trade now | |
| $72.6472.55 | $260.93 K 0.03%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0793740.07928000 | $2.60 M 0.33%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0438820.04383000 | $126.63 K 0.02%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0634850.06341000 | $164.25 K 0.02%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.861.85 | $3.00 M 0.38%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.2320750.23180000 | $171.39 K 0.02%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.921.92 | $585.48 K 0.07%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
