
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $94,599.6983,349.00 | $60.04 M 32.8% | $8.95 M 22.88% | $3.663 M$5.293 M | trade now |
ETH/EUR | $1,813.361,597.70 | $32.27 M 17.63% | $3.31 M 8.47% | $1.518 M$1.799 M | trade now |
XRP/EUR | $2.282.01 | $21.25 M 11.61% | $3.28 M 8.38% | $1.828 M$1.454 M | trade now |
ADA/EUR | $0.7107600.62623000 | $6.72 M 3.67% | $945.64 K 2.42% | $165.585 K$780.063 K | trade now |
SUI/EUR | $3.573.15 | $8.99 M 4.91% | $500.29 K 1.28% | $347.457 K$152.842 K | trade now |
PEPE/EUR | $0.00000897510.0000079077 | $2.04 M 1.12% | $452.46 K 1.16% | $237.160 K$215.307 K | trade now |
TRX/EUR | $0.2449630.21583000 | $216.94 K 0.12% | $386.58 K 0.99% | $217.941 K$168.638 K | trade now |
BNB/EUR | $599.85528.51 | $251.38 K 0.14% | $375.76 K 0.96% | $201.402 K$174.364 K | trade now |
TRUMP/EUR | $13.5511.94 | $2.87 M 1.57% | $370.39 K 0.95% | $219.293 K$151.106 K | trade now |
FET/EUR | $0.7132120.62839000 | $3.03 M 1.66% | $365.14 K 0.93% | $187.696 K$177.444 K | trade now |
24h Trade Volume
Zoom
Scale