
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $117,322.15100,260.00 | $183.42 M 34.61% | $10.78 M 40.96% | $2.120 M$8.663 M | trade now |
ETH/EUR | $2,985.712,551.50 | $58.97 M 11.13% | $1.53 M 5.83% | $486.648 K$1.049 M | trade now |
XRP/EUR | $2.792.38 | $130.01 M 24.53% | $1.06 M 4.06% | $497.208 K$570.678 K | trade now |
SUI/EUR | $3.482.97 | $10.49 M 1.98% | $435.00 K 1.65% | $243.105 K$191.900 K | trade now |
PEPE/EUR | $0.0000130.00001117 | $7.54 M 1.42% | $330.65 K 1.26% | $161.302 K$169.350 K | trade now |
FET/EUR | $0.7466440.63806000 | $4.41 M 0.83% | $326.58 K 1.24% | $131.106 K$195.477 K | trade now |
AVAX/EUR | $21.1618.09 | $2.54 M 0.48% | $310.01 K 1.18% | $89.984 K$220.031 K | trade now |
XLM/EUR | $0.3670150.31364000 | $4.93 M 0.93% | $307.20 K 1.17% | $170.926 K$136.276 K | trade now |
WIF/EUR | $1.020.87173000 | $7.70 M 1.45% | $296.22 K 1.13% | $143.676 K$152.549 K | trade now |
ADA/EUR | $0.7321220.62565000 | $28.64 M 5.41% | $289.68 K 1.1% | $97.443 K$192.237 K | trade now |
24h Trade Volume
Zoom
Scale