
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
BTC/EUR | $64,191.1055,781.00 | $50.40 M 28.94% | $3.80 M 20.52% | $2.100 M$1.709 M | trade now |
ETH/EUR | $1,742.621,514.31 | $21.22 M 12.19% | $1.76 M 9.5% | $676.190 K$1.088 M | trade now |
XRP/EUR | $1.171.02 | $16.11 M 9.25% | $1.27 M 6.85% | $575.672 K$697.107 K | trade now |
ADA/EUR | $0.1661370.14437000 | $8.67 M 4.98% | $613.03 K 3.3% | $275.078 K$337.960 K | trade now |
SUI/EUR | $0.7448470.64726000 | $2.58 M 1.48% | $330.40 K 1.78% | $144.196 K$186.212 K | trade now |
XLM/EUR | $0.2496710.21696000 | $13.83 M 7.94% | $302.92 K 1.63% | $108.532 K$194.397 K | trade now |
ICP/EUR | $2.291.99 | $680.98 K 0.39% | $251.55 K 1.35% | $125.592 K$125.962 K | trade now |
HYPE/EUR | $70.5861.33 | $9.05 M 5.2% | $246.74 K 1.33% | $49.412 K$197.333 K | trade now |
LINK/EUR | $8.097.03 | $1.93 M 1.11% | $232.89 K 1.25% | $108.944 K$123.954 K | trade now |
WLD/EUR | $0.6316230.54887000 | $2.61 M 1.5% | $232.20 K 1.25% | $123.585 K$108.624 K | trade now |
24h Trade Volume
Zoom
Scale