
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
BTC/EUR | $92,697.0479,433.00 | $56.44 M 34.78% | $9.40 M 29.09% | $3.802 M$5.598 M | trade now |
ETH/EUR | $3,150.972,700.10 | $34.66 M 21.36% | $2.49 M 7.72% | $1.434 M$1.060 M | trade now |
XRP/EUR | $2.111.81 | $21.95 M 13.53% | $1.24 M 3.87% | $708.851 K$540.400 K | trade now |
ADA/EUR | $0.4437810.38028000 | $3.50 M 2.16% | $629.61 K 1.95% | $357.729 K$271.885 K | trade now |
AVAX/EUR | $14.5112.43 | $912.71 K 0.56% | $480.73 K 1.49% | $225.481 K$255.254 K | trade now |
LINK/EUR | $14.3612.30 | $2.66 M 1.64% | $369.43 K 1.14% | $214.126 K$155.306 K | trade now |
PEPE/EUR | $0.00000479540.0000041092 | $818.33 K 0.5% | $318.26 K 0.98% | $158.209 K$160.055 K | trade now |
TRUMP/EUR | $6.015.15 | $84.65 K 0.05% | $300.37 K 0.93% | $140.596 K$159.780 K | trade now |
SUI/EUR | $1.661.42 | $3.24 M 2% | $296.41 K 0.92% | $200.596 K$95.815 K | trade now |
BNB/EUR | $903.68774.37 | $312.42 K 0.19% | $265.14 K 0.82% | $134.820 K$130.329 K | trade now |
24h Trade Volume
Zoom
Scale