
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $117,673.20100,560.00 | $173.46 M 33.1% | $13.01 M 42.08% | $2.207 M$10.802 M | trade now |
ETH/EUR | $2,989.462,554.70 | $58.61 M 11.18% | $1.39 M 4.53% | $507.503 K$891.882 K | trade now |
XRP/EUR | $2.822.41 | $134.96 M 25.75% | $1.28 M 4.17% | $535.469 K$752.331 K | trade now |
SUI/EUR | $3.472.97 | $9.70 M 1.85% | $463.98 K 1.5% | $168.785 K$295.196 K | trade now |
ADA/EUR | $0.7361130.62906000 | $28.62 M 5.46% | $418.47 K 1.35% | $221.293 K$197.180 K | trade now |
AVAX/EUR | $21.2018.11 | $2.50 M 0.48% | $396.78 K 1.28% | $218.672 K$178.110 K | trade now |
LINK/EUR | $15.7013.41 | $4.40 M 0.84% | $344.62 K 1.11% | $197.375 K$147.251 K | trade now |
PEPE/EUR | $0.0000130.00001102 | $6.78 M 1.3% | $336.91 K 1.09% | $168.921 K$167.990 K | trade now |
FET/EUR | $0.7486810.63980000 | $4.30 M 0.82% | $313.89 K 1.02% | $131.282 K$182.609 K | trade now |
HBAR/EUR | $0.2005690.17140000 | $4.55 M 0.87% | $274.69 K 0.89% | $148.446 K$126.248 K | trade now |
24h Trade Volume
Zoom
Scale