
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $117,357.25100,290.00 | $179.99 M 42.49% | $9.85 M 40.13% | $1.786 M$8.072 M | trade now |
ETH/EUR | $2,982.322,548.60 | $53.00 M 12.51% | $1.11 M 4.55% | $548.226 K$569.558 K | trade now |
XRP/EUR | $2.612.23 | $62.81 M 14.83% | $821.41 K 3.34% | $504.458 K$316.954 K | trade now |
SUI/EUR | $3.513.00 | $9.79 M 2.31% | $564.91 K 2.3% | $121.851 K$443.061 K | trade now |
AVAX/EUR | $20.9317.88 | $2.18 M 0.52% | $427.49 K 1.74% | $196.640 K$230.850 K | trade now |
ADA/EUR | $0.7231710.61800000 | $17.05 M 4.03% | $381.59 K 1.55% | $81.893 K$299.703 K | trade now |
PEPE/EUR | $0.0000130.00001084 | $8.07 M 1.91% | $246.67 K 1% | $103.659 K$143.015 K | trade now |
BNB/EUR | $687.14587.21 | $762.43 K 0.18% | $241.47 K 0.98% | $113.527 K$127.948 K | trade now |
TRUMP/EUR | $10.018.56 | $1.05 M 0.25% | $240.31 K 0.98% | $81.543 K$158.774 K | trade now |
LINK/EUR | $15.4413.20 | $4.61 M 1.09% | $237.17 K 0.97% | $79.312 K$157.858 K | trade now |
24h Trade Volume
Zoom
Scale