
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $11.03 K 0.03% | $25.07 M 24.86% | $12.376 M$12.696 M | trade now | |
| $2,695.482,694.96 | $4.59 M 11.44% | $10.17 M 10.09% | $2.477 M$7.700 M | trade now | |
BTC/EUR | $84,637.4174,393.70 | $875.64 K 2.18% | $5.39 M 5.35% | $2.880 M$2.512 M | trade now |
ETH/EUR | $2,693.722,367.70 | $921.30 K 2.29% | $5.33 M 5.29% | $2.871 M$2.460 M | trade now |
| $0.2520890.25204000 | $284.92 K 0.71% | $5.10 M 5.06% | $2.471 M$2.634 M | trade now | |
| $84,653.3984,637.01 | $8.38 M 20.87% | $5.01 M 4.97% | $2.461 M$2.551 M | trade now | |
| $0.0967190.09670000 | $755.87 K 1.88% | $4.04 M 4.01% | $1.982 M$2.058 M | trade now | |
| $0.3403490.34028300 | $626.59 K 1.56% | $3.99 M 3.96% | $1.980 M$2.010 M | trade now | |
| $71.7371.71 | $582.21 K 1.45% | $3.60 M 3.57% | $1.723 M$1.878 M | trade now | |
| $0.2193420.21930000 | $1.00 M 2.5% | $3.49 M 3.46% | $1.762 M$1.731 M | trade now | |
24h Trade Volume
Zoom
Scale

