
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $139.48139.53 | $242.97 M 6.69% | $3.25 M 7.35% | $1.579 M$1.679 M | trade now | |
| $0.9994180.99980000 | $47.45 K 0% | $2.94 M 6.64% | $1.522 M$1.421 M | trade now | |
| $2,976.052,977.19 | $6.24 M 0.17% | $2.41 M 5.45% | $868.913 K$1.544 M | trade now | |
| $0.9994180.99980000 | $185.81 K 0.01% | $1.46 M 3.31% | $779.369 K$686.499 K | trade now | |
| $0.1577900.15785000 | $31.72 M 0.87% | $1.40 M 3.17% | $752.160 K$654.666 K | trade now | |
| $0.00000487810.0000048800 | $6.51 M 0.18% | $1.21 M 2.75% | $664.108 K$555.852 K | trade now | |
| $428.04428.20 | $457.92 K 0.01% | $1.05 M 2.37% | $529.016 K$522.485 K | trade now | |
| $2.282.28 | $15.80 M 0.44% | $1.00 M 2.26% | $483.206 K$518.257 K | trade now | |
| $2,977.140.03294700 | $31.01 M 0.85% | $961.68 K 2.17% | $608.842 K$352.844 K | trade now | |
| $14.3214.33 | $15.13 M 0.42% | $861.37 K 1.94% | $511.498 K$349.873 K | trade now | |
24h Trade Volume
Zoom
Scale
