Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0₉3628170.0₁₂147730 | $1.98 K 1.3% | $102.47 K 31.77% | $50.589 K$51.886 K | trade now | |
$0.0027880.0000011354 | $300.00 0.2% | $37.74 K 11.7% | $18.635 K$19.113 K | trade now | |
$0.0003720.0₈591686 | $47.00 0.03% | $22.41 K 6.95% | $11.064 K$11.348 K | trade now | |
$0.0250950.00001022 | $310.00 0.2% | $22.33 K 6.92% | $11.026 K$11.309 K | trade now | |
$0.3081410.00012547 | $3.55 K 2.32% | $22.30 K 6.91% | $11.010 K$11.293 K | trade now | |
$0.1792770.00007300 | $654.00 0.43% | $14.06 K 4.36% | $6.942 K$7.120 K | trade now | |
$0.0000600.0₇244974 | $111.12 K 72.59% | $12.24 K 3.8% | $6.045 K$6.200 K | trade now | |
$0.0013180.0₆536802 | $34.00 0.02% | $11.61 K 3.6% | $5.733 K$5.880 K | trade now | |
$2452.572452.63 | $5.53 K 3.62% | $10.63 K 3.3% | $5.252 K$5.387 K | trade now | |
$0.00000468780.0₈190874 | $417.00 0.27% | $6.77 K 2.1% | $3.346 K$3.432 K | trade now |
24h Trade Volume
Zoom
Scale