
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.3713590.37150000 | $4.45 M 7.77% | $64.00 M 15.78% | $31.607 M$32.393 M | trade now | |
| $0.8409810.84130000 | $242.33 K 0.42% | $59.52 M 14.68% | $29.727 M$29.797 M | trade now | |
| $3.873.87 | $167.00 0% | $49.52 M 12.21% | $24.764 M$24.760 M | trade now | |
| $0.6612490.66150000 | $23.98 K 0.04% | $33.36 M 8.23% | $16.677 M$16.686 M | trade now | |
| $0.0590280.05905000 | $4.45 K 0.01% | $31.55 M 7.78% | $16.277 M$15.275 M | trade now | |
| $0.2495050.24960000 | $164.00 0% | $29.42 M 7.26% | $15.612 M$13.815 M | trade now | |
| $1.861.86 | $8.00 0% | $23.40 M 5.77% | $11.699 M$11.702 M | trade now | |
| $0.3779570.37810000 | $131.65 K 0.23% | $14.56 M 3.59% | $7.084 M$7.475 M | trade now | |
| $126.14126.19 | $271.34 K 0.47% | $9.07 M 2.24% | $3.805 M$5.267 M | trade now | |
| $4.674.67 | $4.69 K 0.01% | $5.87 M 1.45% | $2.940 M$2.938 M | trade now | |
24h Trade Volume
Zoom
Scale