
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $109,332.1528.40 | $318.00 23.64% | $0.00 0% | Orderbook not available | trade now | |
| $0.1846960.18446989 | $84.00 6.25% | $0.00 0% | Orderbook not available | trade now | |
| $1.015.46 | $32.00 2.38% | $0.00 0% | Orderbook not available | trade now | |
| $1.000.99955539 | $17.00 1.26% | $0.00 0% | Orderbook not available | trade now | |
| $0.9943320.00025828 | $5.00 0.37% | $0.00 0% | Orderbook not available | trade now | |
| $0.9908240.98961214 | $735.00 54.65% | $0.00 0% | Orderbook not available | trade now | |
| $0.0004130.00041243 | $13.00 0.97% | $0.00 0% | Orderbook not available | trade now | |
| $0.9826470.98559861 | $34.00 2.53% | $0.00 0% | Orderbook not available | trade now | |
| $0.2092630.20917380 | $11.00 0.82% | $0.00 0% | Orderbook not available | trade now | |
| $0.1909630.18794977 | $2.00 0.15% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
