
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1,871.021,872.25 | $472.69 K 20.26% | $484.75 K 25.98% | $204.307 K$280.449 K | trade now | |
| $64,585.6364,628.10 | $909.41 K 38.97% | $483.78 K 25.93% | $182.613 K$301.170 K | trade now | |
| $76.6876.73 | $171.73 K 7.36% | $275.24 K 14.75% | $147.047 K$128.196 K | trade now | |
| $0.3256860.32590000 | $147.85 K 6.34% | $212.14 K 11.37% | $104.018 K$108.122 K | trade now | |
| $1.101.10 | $112.34 K 4.81% | $139.72 K 7.49% | $44.524 K$95.199 K | trade now | |
| $0.0724720.07252000 | $26.19 K 1.12% | $60.52 K 3.24% | $44.550 K$15.970 K | trade now | |
| $6.816.82 | $21.08 K 0.9% | $37.57 K 2.01% | $12.248 K$25.322 K | trade now | |
| $0.1638920.16400000 | $13.07 K 0.56% | $32.28 K 1.73% | $14.243 K$18.038 K | trade now | |
| $8.448.44 | $140.08 K 6% | $31.89 K 1.71% | $8.783 K$23.114 K | trade now | |
| $46.9646.99 | $39.50 K 1.69% | $23.24 K 1.25% | $13.677 K$9.568 K | trade now | |
24h Trade Volume
Zoom
Scale

