
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
BTC/USD | $89,748.6089,748.60 | $21.34 M 47.81% | $9.23 M 41.41% | $2.587 M$6.650 M | trade now |
ETH/USD | $3,122.723,122.72 | $8.85 M 19.84% | $1.89 M 8.51% | $873.477 K$1.025 M | trade now |
SOL/USD | $131.99131.99 | $3.35 M 7.51% | $1.48 M 6.68% | $458.509 K$1.031 M | trade now |
XRP/USD | $2.002.00 | $2.07 M 4.64% | $1.47 M 6.63% | $549.231 K$928.766 K | trade now |
USDC/USD | $0.9998900.99989000 | $1.34 M 3.01% | $1.45 M 6.52% | $816.509 K$638.108 K | trade now |
USDT/USD | $0.9999600.99996000 | $241.54 K 0.54% | $997.93 K 4.47% | $389.489 K$608.447 K | trade now |
PAXG/USD | $4,352.984,352.98 | $120.30 K 0.27% | $922.18 K 4.13% | $675.070 K$247.112 K | trade now |
DOGE/USD | $0.1367900.13679000 | $496.17 K 1.11% | $534.06 K 2.39% | $179.481 K$354.581 K | trade now |
BTC/SGD | $89,773.62115,943.97 | $574.76 K 1.29% | $480.29 K 2.15% | $212.109 K$268.183 K | trade now |
GUSD/SGD | $0.9995241.29 | $136.89 K 0.31% | $435.71 K 1.95% | $161.470 K$274.246 K | trade now |
24h Trade Volume
Zoom
Scale