Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,508.752,504.53 | $105.54 M 8.57% | $13.71 M 25.59% | $6.210 M$7.505 M | trade now | |
$1.000.99999000 | $1.57 M 0.13% | $10.53 M 19.64% | $7.800 M$2.730 M | trade now | |
$147.13146.89 | $12.25 M 0.99% | $3.58 M 6.69% | $2.015 M$1.572 M | trade now | |
$1.000.99960000 | $3.50 M 0.28% | $3.45 M 6.45% | $1.304 M$2.154 M | trade now | |
$0.1634790.16320400 | $8.84 M 0.72% | $1.54 M 2.88% | $967.914 K$573.472 K | trade now | |
$0.9990310.99735000 | $350.26 K 0.03% | $1.23 M 2.3% | $247.430 K$987.962 K | trade now | |
$2.222.22 | $33.50 M 2.72% | $1.10 M 2.06% | $605.687 K$496.276 K | trade now | |
$108,164.72107,982.69 | $99.41 M 8.07% | $1.08 M 2.02% | $158.068 K$922.921 K | trade now | |
$0.2850580.28457800 | $4.83 M 0.39% | $1.03 M 1.94% | $430.330 K$609.153 K | trade now | |
$0.5756910.57472200 | $18.63 M 1.51% | $661.11 K 1.23% | $285.478 K$375.631 K | trade now |
24h Trade Volume
Zoom
Scale