Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $2.20 M 0.25% | $32.67 M 39.39% | $14.815 M$17.859 M | trade now | |
| $1.001.00 | $1.55 M 0.18% | $11.09 M 13.37% | $7.425 M$3.665 M | trade now | |
| $2,090.752,088.97 | $95.94 M 10.95% | $7.79 M 9.4% | $3.635 M$4.163 M | trade now | |
| $70,107.0370,047.38 | $179.30 M 20.46% | $5.97 M 7.21% | $2.104 M$3.872 M | trade now | |
| $1.001.00 | $16.61 M 1.9% | $5.48 M 6.62% | $2.776 M$2.711 M | trade now | |
| $1.000.99960000 | $67.97 K 0.01% | $3.43 M 4.14% | $1.751 M$1.684 M | trade now | |
| $88.1188.03 | $38.79 M 4.43% | $1.71 M 2.06% | $896.300 K$813.917 K | trade now | |
| $0.1113990.11130400 | $37.59 M 4.29% | $1.49 M 1.8% | $725.636 K$771.093 K | trade now | |
| $1.501.50 | $43.13 M 4.92% | $1.14 M 1.39% | $542.158 K$607.574 K | trade now | |
| $0.2829290.28268800 | $28.06 M 3.2% | $762.56 K 0.92% | $366.967 K$395.599 K | trade now | |
24h Trade Volume
Zoom
Scale
