Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1,804.431,805.79 | $92.82 M 4.39% | $16.32 M 28.51% | $8.806 M$7.520 M | trade now | |
$0.9992340.99999000 | $2.18 M 0.1% | $10.97 M 19.16% | $8.842 M$2.128 M | trade now | |
$94,843.7294,915.43 | $372.28 M 17.6% | $4.07 M 7.12% | $3.796 M$281.486 K | trade now | |
$147.11147.22 | $20.93 M 0.99% | $3.70 M 6.47% | $2.194 M$1.510 M | trade now | |
$0.9988450.99960000 | $5.67 M 0.27% | $3.42 M 5.98% | $1.185 M$2.239 M | trade now | |
$0.1752030.17533500 | $3.08 M 0.15% | $1.42 M 2.49% | $708.836 K$715.949 K | trade now | |
$2.232.23 | $55.52 M 2.63% | $1.05 M 1.85% | $606.980 K$451.488 K | trade now | |
$0.9969460.99770000 | $4.00 0% | $971.54 K 1.7% | $466.257 K$505.290 K | trade now | |
$0.2451140.24529900 | $42.63 M 2.02% | $940.28 K 1.64% | $452.322 K$487.962 K | trade now | |
$0.6969570.69748400 | $31.08 M 1.47% | $882.34 K 1.54% | $550.728 K$331.616 K | trade now |
24h Trade Volume
Zoom
Scale