Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $87,818.8188,002.69 | $308.43 M 19.2% | $16.22 M 25.96% | $8.511 M$7.712 M | trade now | |
| $0.9979111.00 | $3.08 M 0.19% | $11.43 M 18.3% | $6.701 M$4.734 M | trade now | |
| $2,953.632,959.81 | $88.53 M 5.51% | $9.51 M 15.22% | $5.868 M$3.642 M | trade now | |
| $0.9985091.00 | $24.47 M 1.52% | $4.03 M 6.45% | $1.463 M$2.568 M | trade now | |
| $123.87124.13 | $13.17 M 0.82% | $3.25 M 5.21% | $1.562 M$1.694 M | trade now | |
| $1.871.87 | $42.93 M 2.67% | $1.67 M 2.68% | $783.634 K$893.185 K | trade now | |
| $0.1225070.12276400 | $26.56 M 1.65% | $1.66 M 2.66% | $805.675 K$854.656 K | trade now | |
| $0.2860550.28665400 | $34.46 M 2.15% | $991.74 K 1.59% | $560.752 K$430.997 K | trade now | |
| $0.00000709510.0000071100 | $28.03 K 0% | $687.35 K 1.1% | $514.287 K$173.069 K | trade now | |
| $77.6277.78 | $24.34 M 1.52% | $681.26 K 1.09% | $296.588 K$384.675 K | trade now | |
24h Trade Volume
Zoom
Scale