Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.011.00 | $710.98 K 0.08% | $24.11 M 27.24% | $5.249 M$18.864 M | trade now | |
| $59,828.5959,488.86 | $58.61 M 6.5% | $21.65 M 24.46% | $5.748 M$15.902 M | trade now | |
| $1,579.671,570.70 | $78.42 M 8.7% | $15.40 M 17.41% | $8.790 M$6.617 M | trade now | |
| $1.011.00 | $95.14 M 10.55% | $8.23 M 9.31% | $8.058 M$180.587 K | trade now | |
| $1.010.99960000 | $880.00 0% | $5.35 M 6.05% | $4.263 M$1.093 M | trade now | |
| $1.011.00 | $7.25 M 0.8% | $2.40 M 2.72% | $787.126 K$1.622 M | trade now | |
| $71.9571.55 | $1.54 M 0.17% | $1.24 M 1.41% | $661.892 K$582.990 K | trade now | |
| $0.0735320.07311400 | $280.58 K 0.03% | $1.11 M 1.26% | $760.984 K$356.973 K | trade now | |
| $1.010.99960000 | $2.25 M 0.25% | $878.12 K 0.99% | $761.278 K$116.848 K | trade now | |
| $0.00000168960.0000016800 | $71.84 M 7.97% | $609.34 K 0.69% | $401.074 K$208.272 K | trade now | |
24h Trade Volume
Zoom
Scale