Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $867.01 K 0.11% | $24.03 M 26.8% | $5.157 M$18.881 M | trade now | |
| $1,804.011,800.61 | $33.18 M 4.28% | $19.80 M 22.08% | $10.711 M$9.095 M | trade now | |
| $64,348.1664,227.01 | $99.72 M 12.85% | $17.52 M 19.54% | $10.944 M$6.579 M | trade now | |
| $1.001.00 | $214.61 K 0.03% | $9.22 M 10.29% | $7.893 M$1.332 M | trade now | |
| $1.001.00 | $203.00 0% | $5.60 M 6.25% | $4.252 M$1.357 M | trade now | |
| $1.001.00 | $2.53 M 0.33% | $2.47 M 2.76% | $689.033 K$1.783 M | trade now | |
| $78.2778.12 | $865.08 K 0.11% | $2.26 M 2.53% | $919.058 K$1.346 M | trade now | |
| $0.0743580.07421800 | $489.26 K 0.06% | $1.20 M 1.34% | $797.248 K$403.847 K | trade now | |
| $1.000.99950000 | $1.45 M 0.19% | $955.54 K 1.07% | $723.831 K$231.712 K | trade now | |
| $1.000.99912000 | $322.50 K 0.04% | $528.06 K 0.59% | $202.538 K$325.529 K | trade now | |
24h Trade Volume
Zoom
Scale

