Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,531.712,527.25 | $114.49 M 5.64% | $13.21 M 22.72% | $6.320 M$6.889 M | trade now | |
$1.000.99999000 | $688.16 K 0.03% | $10.02 M 17.23% | $7.727 M$2.295 M | trade now | |
$1.000.99950000 | $6.41 M 0.32% | $6.56 M 11.29% | $1.078 M$5.488 M | trade now | |
$145.37145.12 | $25.20 M 1.24% | $4.06 M 7% | $2.116 M$1.951 M | trade now | |
$0.1775570.17724400 | $13.27 M 0.65% | $1.62 M 2.8% | $775.648 K$851.153 K | trade now | |
$2.162.16 | $70.77 M 3.48% | $1.26 M 2.18% | $488.598 K$781.070 K | trade now | |
$0.9981780.99642000 | $59.75 K 0% | $1.03 M 1.78% | $582.645 K$452.399 K | trade now | |
$0.2699400.26946500 | $16.34 M 0.81% | $1.02 M 1.75% | $501.210 K$519.036 K | trade now | |
$0.6342380.63312100 | $31.08 M 1.53% | $888.39 K 1.53% | $448.677 K$439.719 K | trade now | |
$0.0000120.00001219 | $3.62 M 0.18% | $775.06 K 1.33% | $427.945 K$347.123 K | trade now |
24h Trade Volume
Zoom
Scale