Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9996210.99960000 | $5.35 M 0.51% | $31.03 M 34.09% | $15.132 M$15.900 M | trade now | |
| $1.000.99999000 | $2.59 M 0.25% | $12.01 M 13.2% | $9.329 M$2.684 M | trade now | |
| $0.9992500.99930000 | $157.29 K 0.01% | $9.19 M 10.1% | $6.422 M$2.773 M | trade now | |
| $2,112.802,112.76 | $150.21 M 14.21% | $8.07 M 8.87% | $4.033 M$4.042 M | trade now | |
| $71,353.6871,352.18 | $244.04 M 23.09% | $6.91 M 7.59% | $2.946 M$3.964 M | trade now | |
| $0.9998210.99980000 | $22.83 M 2.16% | $4.60 M 5.06% | $2.627 M$1.975 M | trade now | |
| $89.5489.53 | $36.23 M 3.43% | $3.27 M 3.59% | $1.900 M$1.370 M | trade now | |
| $1.411.41 | $67.02 M 6.34% | $1.63 M 1.8% | $586.785 K$1.049 M | trade now | |
| $0.0960140.09601200 | $27.56 M 2.61% | $1.23 M 1.36% | $579.946 K$659.408 K | trade now | |
| $0.2899960.28999000 | $2.71 M 0.26% | $716.02 K 0.79% | $303.136 K$412.892 K | trade now | |
24h Trade Volume
Zoom
Scale
