Huobi Global has rebranded to HTX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.99999000 | $1.35 M 0.04% | $11.94 M 18.73% | $7.161 M$4.788 M | trade now | |
$4,603.204,599.03 | $166.02 M 4.6% | $7.81 M 12.25% | $2.939 M$4.877 M | trade now | |
$117,457.23117,350.82 | $310.69 M 8.62% | $7.70 M 12.08% | $648.933 K$7.055 M | trade now | |
$245.48245.26 | $64.79 M 1.8% | $4.05 M 6.36% | $1.658 M$2.397 M | trade now | |
$1.000.99950000 | $13.95 M 0.39% | $3.86 M 6.06% | $1.658 M$2.205 M | trade now | |
$0.2811360.28088100 | $68.53 M 1.9% | $2.51 M 3.94% | $1.222 M$1.293 M | trade now | |
$3.093.09 | $178.97 M 4.96% | $1.69 M 2.66% | $674.663 K$1.021 M | trade now | |
$0.3449800.34466700 | $69.70 M 1.93% | $1.20 M 1.89% | $536.831 K$671.220 K | trade now | |
$0.9121540.91132800 | $49.48 M 1.37% | $1.20 M 1.88% | $615.451 K$585.090 K | trade now | |
$0.0000250.00002492 | $95.76 M 2.66% | $1.02 M 1.6% | $574.381 K$446.162 K | trade now |
24h Trade Volume
Zoom
Scale