Koinbazar has rebranded to KoinBX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.401.40 | $2.26 K 0.25% | $0.00 0% | Orderbook not available | trade now | |
BERA/INR | $2.84244.37 | $1.12 K 0.12% | $0.00 0% | Orderbook not available | trade now |
$0.0004540.00045400 | $7.56 K 0.84% | $0.00 0% | Orderbook not available | trade now | |
TRUMP/INR | $11.831,019.57 | $10.12 K 1.12% | $0.00 0% | Orderbook not available | trade now |
POL/INR | $0.20956818.06 | $117.00 0.01% | $0.00 0% | Orderbook not available | trade now |
WATER/INR | $0.00000905040.00078000 | $1.65 K 0.18% | $0.00 0% | Orderbook not available | trade now |
$0.00000479980.0000048000 | $1.56 K OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now | |
ARB/INR | $0.34575629.80 | $237.50 K 26.3% | $0.00 0% | Orderbook not available | trade now |
$0.3368830.33690000 | $423.54 K 46.9% | $0.00 0% | Orderbook not available | trade now | |
$0.0283510.02835220 | $3.00 0% | $0.00 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale