
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.000.99970000 | $9.03 M 0.4% | $3.79 M 6.52% | $1.577 M$2.221 M | trade now | |
| $1.001.00 | $2.43 M 0.11% | $3.23 M 5.55% | $1.540 M$1.695 M | trade now | |
| $89,296.9789,251.30 | $937.94 M 41.35% | $2.25 M 3.88% | $767.760 K$1.490 M | trade now | |
| $131.80131.73 | $66.22 M 2.92% | $2.23 M 3.83% | $1.135 M$1.096 M | trade now | |
| $0.1370000.13693000 | $22.23 M 0.98% | $1.32 M 2.27% | $742.146 K$578.195 K | trade now | |
| $3,119.263,117.66 | $293.86 M 12.96% | $1.26 M 2.16% | $583.267 K$677.144 K | trade now | |
| $0.9996110.99910000 | $704.92 K 0.03% | $1.22 M 2.11% | $595.336 K$634.469 K | trade now | |
| $1.581.58 | $28.45 M 1.25% | $1.04 M 1.8% | $606.777 K$440.564 K | trade now | |
| $1.991.99 | $74.48 M 3.28% | $1.04 M 1.79% | $401.108 K$644.718 K | trade now | |
| $80.1580.11 | $12.46 M 0.55% | $885.01 K 1.52% | $582.789 K$302.227 K | trade now | |
24h Trade Volume
Zoom
Scale