
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.0391610.03913355 | $588.00 76.07% | $0.00 0% | No orders within 2% of price | trade now | |
| $0.0001200.0₇311167 | $39.00 5.05% | $0.00 0% | No orders within 2% of price | trade now | |
| $0.1312570.00003407 | $135.00 17.46% | $0.00 0% | No orders within 2% of price | trade now | |
| $0.0001080.00447975 | $1.00 0.13% | $0.00 0% | No orders within 2% of price | trade now | |
| $0.1363580.13626197 | $7.00 0.91% | $0.00 0% | No orders within 2% of price | trade now | |
| $0.0001160.00088564 | $3.00 0.39% | $0.00 0% | No orders within 2% of price | trade now | |
24h Trade Volume
Zoom
Scale
