
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.871925238.36 | $4.02 K 10.56% | $17.75 K 30.46% | $8.761 K$8.986 K | trade now | |
$0.0009430.00115787 | $496.00 1.3% | $8.75 K 15.02% | $4.319 K$4.430 K | trade now | |
$0.8843380.88277354 | $4.72 K 12.4% | $4.22 K 7.25% | $2.085 K$2.138 K | trade now | |
$0.0036940.00368726 | $4.88 K 12.82% | $3.88 K 6.66% | $1.917 K$1.966 K | trade now | |
$10.192708.58 | $1.64 K 4.31% | $3.65 K 6.27% | $1.804 K$1.850 K | trade now | |
$27164.7927116.74 | $2.31 K 6.06% | $2.81 K 4.82% | $1.387 K$1.422 K | trade now | |
$0.0037020.00454543 | $5.85 K 15.36% | $2.80 K 4.8% | $1.380 K$1.415 K | trade now | |
$1.000.99895629 | $1.38 K 3.63% | $2.47 K 4.23% | $1.218 K$1.249 K | trade now | |
$0.8747781.07 | $338.00 0.89% | $2.46 K 4.22% | $1.213 K$1.244 K | trade now | |
$0.0037611.03 | $4.35 K 11.42% | $2.38 K 4.09% | $1.177 K$1.207 K | trade now |
24h Trade Volume
Zoom
Scale