
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$16.2916.28 | $21.87 K 46.36% | $17.75 K 25.79% | $8.764 K$8.989 K | trade now | |
$1.000.99823262 | $202.00 0.43% | $16.28 K 23.66% | $8.038 K$8.245 K | trade now | |
$16.290.00881651 | $8.57 K 18.17% | $12.37 K 17.98% | $6.110 K$6.267 K | trade now | |
$16.3416.30 | $10.10 K 21.42% | $12.37 K 17.98% | $6.110 K$6.266 K | trade now | |
$0.0465320.00283239 | $3.63 K 7.71% | $4.82 K 7% | $2.379 K$2.440 K | trade now | |
$1,843.761,840.05 | $2.02 K 4.28% | $2.64 K 3.84% | $1.306 K$1.339 K | trade now | |
$0.0460810.04603007 | $418.00 0.89% | $959.26 1.39% | $473.560 $485.702 | trade now | |
$0.0463220.04622922 | $237.00 0.5% | $612.18 0.89% | $302.218 $309.968 | trade now | |
$24,424.931,486.74 | $3.00 0.01% | $406.62 0.59% | $200.738 $205.886 | trade now | |
$0.0787160.07855723 | $1.00 0% | $243.29 0.35% | $120.106 $123.185 | trade now |
24h Trade Volume
Zoom
Scale