
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $6.860.00220029 | $12.82 K 39.35% | $10.10 K 33.43% | $4.986 K$5.114 K | trade now | |
| $6.856.86 | $15.04 K 46.14% | $8.37 K 27.72% | $3.559 K$4.815 K | trade now | |
| $1.001.00 | $179.00 0.55% | $4.98 K 16.49% | $2.459 K$2.522 K | trade now | |
| $3,137.463,139.45 | $3.42 K 10.51% | $3.46 K 11.48% | $1.711 K$1.755 K | trade now | |
| $0.0185660.00267704 | $455.00 1.4% | $1.81 K 6.02% | $897.755 $920.774 | trade now | |
| $0.0184540.01845519 | $411.00 1.26% | $626.95 2.08% | $309.511 $317.447 | trade now | |
| $0.0185070.01851873 | $119.00 0.37% | $288.39 0.95% | $142.373 $146.024 | trade now | |
| $0.0684990.06854204 | $0.00 0% | $226.00 0.75% | $111.569 $114.430 | trade now | |
| $0.0184010.0000058992 | $48.00 0.15% | $186.38 0.62% | $92.013 $94.372 | trade now | |
| $3,142.233,142.52 | $90.00 0.28% | $140.13 0.46% | $69.182 $70.956 | trade now | |
24h Trade Volume
Zoom
Scale