
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9562970.95866057 | $1.08 K 3.33% | $9.33 K 29.68% | $4.609 K$4.728 K | trade now | |
| $3.570.00169536 | $12.01 K 36.8% | $6.07 K 19.31% | $2.999 K$3.076 K | trade now | |
| $3.573.58 | $8.03 K 24.59% | $6.06 K 19.28% | $2.993 K$3.070 K | trade now | |
| $1.001.01 | $767.00 2.35% | $4.69 K 14.92% | $2.317 K$2.376 K | trade now | |
| $2,109.502,114.71 | $9.72 K 29.76% | $2.88 K 9.16% | $1.422 K$1.459 K | trade now | |
| $0.0139810.00392499 | $502.00 1.54% | $1.13 K 3.62% | $562.232 $576.649 | trade now | |
| $0.0139440.01394620 | $255.00 0.78% | $548.78 1.74% | $270.917 $277.863 | trade now | |
| $0.0140300.01406487 | $107.00 0.33% | $252.40 0.8% | $124.605 $127.800 | trade now | |
| $0.0652970.06545803 | $0.00 0% | $215.78 0.69% | $106.528 $109.259 | trade now | |
| $0.0140550.0000066795 | $63.00 0.19% | $134.84 0.43% | $66.570 $68.276 | trade now | |
24h Trade Volume
Zoom
Scale
