
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2.422.42 | $1.89 M 6.62% | $604.87 K 18.56% | $307.337 K$297.539 K | trade now | |
| $0.2718930.27160000 | $186.43 K 0.65% | $299.71 K 9.2% | $148.795 K$150.922 K | trade now | |
| $1.000.99990000 | $278.34 K 0.97% | $296.90 K 9.11% | $151.700 K$145.204 K | trade now | |
| $0.1755890.17540000 | $55.45 K 0.19% | $222.49 K 6.83% | $108.574 K$113.918 K | trade now | |
| $0.2983220.29800000 | $401.94 K 1.4% | $201.55 K 6.18% | $101.502 K$100.047 K | trade now | |
| $17.4217.40 | $366.13 K 1.28% | $192.58 K 5.91% | $98.131 K$94.450 K | trade now | |
| $104,140.20104,027.95 | $9.79 M 34.2% | $183.40 K 5.63% | $32.627 K$150.781 K | trade now | |
| $1.000.99900000 | $110.81 K 0.39% | $130.35 K 4% | $28.322 K$102.031 K | trade now | |
| $101.68101.57 | $843.75 K 2.95% | $106.29 K 3.26% | $52.701 K$53.590 K | trade now | |
| $15.8415.82 | $2.68 M 9.37% | $96.42 K 2.96% | $58.402 K$38.024 K | trade now | |
24h Trade Volume
Zoom
Scale
