
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.0640310.00001766 | $990.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0646140.04519867 | $122.86 K 0.04%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0116980.00818269 | $232.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0032060.00320528 | $35.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0032020.0₆883459 | $57.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9090720.00025078 | $4.21 K 0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0607360.06072224 | $907.46 K 0.26%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0607400.00001676 | $413.93 K 0.12%  | $0.00  0%  | Orderbook not available  | trade now | |
| $2.240.00061756 | $71.43 K 0.02%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.000.99997663 | $19.71 K 0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
