
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$9.916.45 | $167.54 K 1.32% | $226.22 K 13.16% | $111.681 K$114.545 K | trade now | |
$9.87352,926.99 | $170.10 K 1.34% | $196.96 K 11.46% | $97.236 K$99.730 K | trade now | |
$0.0005510.07655684 | $13.19 K 0.1% | $107.16 K 6.23% | $52.903 K$54.259 K | trade now | |
$0.0000280.82866509 | $948.35 K 7.47% | $91.01 K 5.29% | $44.932 K$46.084 K | trade now | |
$0.00029514.61 | $2.65 K 0.02% | $77.56 K 4.51% | $38.291 K$39.273 K | trade now | |
$9.89291,911.92 | $259.10 K 2.04% | $73.26 K 4.26% | $36.167 K$37.095 K | trade now | |
$0.0000340.00003410 | $1.50 M 11.83% | $72.27 K 4.2% | $37.509 K$34.765 K | trade now | |
$0.007206212.65 | $747.93 K 5.89% | $66.56 K 3.87% | $32.859 K$33.701 K | trade now | |
$0.0000200.59469698 | $23.35 K 0.18% | $63.44 K 3.69% | $31.322 K$32.125 K | trade now | |
$0.0000200.72579799 | $11.54 K 0.09% | $51.10 K 2.97% | $25.229 K$25.876 K | trade now |
24h Trade Volume
Zoom
Scale