
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.9976150.99670000 | $202.00  1.9%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.2851620.28490000 | $3.67 K 34.6%  | $0.00  0%  | Orderbook not available  | trade now | |
| $15.2015.18 | $5.93 K 55.78%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0000160.00001625 | $567.00  5.33%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0020630.00206087 | $117.00  1.1%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9708900.97000000 | $132.00  1.24%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.00000135120.0000013500 | $0.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0000700.00007000 | $1.00  0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0015010.00150000 | $4.00  0.04%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
