
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $4.1829.50 | $20.03 K 0.27% | $0.00 0% | Orderbook not available | trade now | |
| $0.1414270.00003674 | $651.51 K 8.67% | $0.00 0% | Orderbook not available | trade now | |
| $0.1405310.99132574 | $4.85 K 0.06% | $0.00 0% | Orderbook not available | trade now | |
| $8.822.06 | $45.95 K 0.61% | $0.00 0% | Orderbook not available | trade now | |
| $8.6160.70 | $84.93 K 1.13% | $0.00 0% | Orderbook not available | trade now | |
| $8.698.68 | $36.64 K 0.49% | $0.00 0% | Orderbook not available | trade now | |
| $1.007.09 | $4.27 M 56.91% | $0.00 0% | Orderbook not available | trade now | |
| $0.9983450.00025936 | $2.35 M 31.33% | $0.00 0% | Orderbook not available | trade now | |
| $0.0346790.24462660 | $5.82 K 0.08% | $0.00 0% | Orderbook not available | trade now | |
| $1.001.00 | $32.67 K 0.43% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
