
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.7966620.00042728 | $394.89 K 28.09% | $253.79 K 26.78% | $125.287 K$128.499 K | trade now | |
$0.00000832560.0₈446529 | $414.19 K 29.46% | $230.16 K 24.29% | $113.624 K$116.537 K | trade now | |
$0.00000846980.00001055 | $19.53 K 1.39% | $95.82 K 10.11% | $47.301 K$48.514 K | trade now | |
$286.430.15362126 | $127.47 K 9.07% | $70.80 K 7.47% | $34.951 K$35.847 K | trade now | |
$0.0000120.0₈632645 | $197.75 K 14.07% | $54.20 K 5.72% | $26.756 K$27.442 K | trade now | |
$286.31356.73 | $15.94 K 1.13% | $44.70 K 4.72% | $22.069 K$22.635 K | trade now | |
$283.3433872018.69 | $24.75 K 1.76% | $39.04 K 4.12% | $19.274 K$19.768 K | trade now | |
$0.0₇1694130.0₁₁908622 | $85.80 K 6.1% | $33.78 K 3.56% | $15.819 K$17.957 K | trade now | |
$1861.691857.75 | $78.40 K 5.58% | $29.52 K 3.12% | $14.575 K$14.949 K | trade now | |
$0.0₈3604810.0₁₁193338 | $2.06 K 0.15% | $17.78 K 1.88% | $8.776 K$9.001 K | trade now |
24h Trade Volume
Zoom
Scale