
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9982570.00143045 | $697.00 17.13% | $1.61 K 23.73% | $797.140 $817.579 | trade now | |
| $0.00000784290.0₈339118 | $9.00 0.22% | $1.34 K 19.77% | $664.190 $681.220 | trade now | |
| $0.9986460.00143100 | $572.00 14.06% | $1.28 K 18.94% | $636.419 $652.738 | trade now | |
| $0.1364450.00019552 | $0.00 0% | $914.42 13.44% | $451.427 $463.002 | trade now | |
| $696.12697.47 | $303.00 7.45% | $664.04 9.76% | $327.818 $336.223 | trade now | |
| $1.461.46 | $397.00 9.76% | $252.58 3.71% | $124.692 $127.889 | trade now | |
| $0.1922480.00027548 | $36.00 0.88% | $189.11 2.78% | $93.360 $95.754 | trade now | |
| $0.0029400.0000042126 | $1.95 K 48.11% | $168.50 2.48% | $83.188 $85.321 | trade now | |
| $699.200.30232663 | $22.00 0.54% | $94.92 1.39% | $46.863 $48.065 | trade now | |
| $0.0000280.0₇400690 | $7.00 0.17% | $48.59 0.71% | $23.990 $24.605 | trade now | |
24h Trade Volume
Zoom
Scale

