
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.9935570.00025824 | $288.71 K 76.09% | $0.00 0% | Orderbook not available | trade now | |
| $0.1407650.14065777 | $16.21 K 4.27% | $0.00 0% | Orderbook not available | trade now | |
| $0.0360320.25308742 | $662.00 0.17% | $0.00 0% | Orderbook not available | trade now | |
| $0.0245920.17326100 | $837.00 0.22% | $0.00 0% | Orderbook not available | trade now | |
| $0.1405260.00003652 | $65.52 K 17.27% | $0.00 0% | Orderbook not available | trade now | |
| $0.0232370.02321931 | $3.42 K 0.9% | $0.00 0% | Orderbook not available | trade now | |
| $0.1406980.99129425 | $318.00 0.08% | $0.00 0% | Orderbook not available | trade now | |
| $1.000.99995996 | $2.36 K 0.62% | $0.00 0% | Orderbook not available | trade now | |
| $0.0232000.0000060301 | $1.37 K 0.36% | $0.00 0% | Orderbook not available | trade now | |
| $0.0248990.17488985 | $7.00 0% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
