
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $1.000.00025760 | $425.13 K 78.26% | $0.00 0% | Orderbook not available | trade now | |
| $0.1381560.13790853 | $18.03 K 3.32% | $0.00 0% | Orderbook not available | trade now | |
| $0.0322720.22787577 | $1.06 K 0.2% | $0.00 0% | Orderbook not available | trade now | |
| $0.0243950.17289467 | $797.00 0.15% | $0.00 0% | Orderbook not available | trade now | |
| $0.1398530.00003595 | $93.53 K 17.22% | $0.00 0% | Orderbook not available | trade now | |
| $0.0229570.02291541 | $1.29 K 0.24% | $0.00 0% | Orderbook not available | trade now | |
| $0.1399740.99204059 | $201.00 0.04% | $0.00 0% | Orderbook not available | trade now | |
| $1.001.00 | $1.91 K 0.35% | $0.00 0% | Orderbook not available | trade now | |
| $0.0232830.0000059845 | $1.26 K 0.23% | $0.00 0% | Orderbook not available | trade now | |
| $0.0251880.17785261 | $5.00 0% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
