
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.0012.14 | $160.92 K 55.35% | $10.85 K 25.34% | $5.791 K$5.067 K | trade now | |
| $1.191.19 | $35.21 K 12.11% | $9.43 K 22.01% | $4.655 K$4.775 K | trade now | |
| $0.0917111.11 | $468.00 0.16% | $7.87 K 18.38% | $3.888 K$3.987 K | trade now | |
| $0.0826570.0000012459 | $6.94 K 2.39% | $7.34 K 17.13% | $3.716 K$3.623 K | trade now | |
| $0.0745860.00003834 | $0.00 0% | $4.54 K 10.6% | $2.243 K$2.301 K | trade now | |
| $0.0827590.06941637 | $77.30 K 26.59% | $853.88 1.99% | $449.413 $404.471 | trade now | |
| $0.1931940.16204744 | $2.47 K 0.85% | $778.45 1.82% | $384.300 $394.154 | trade now | |
| $0.1929452.34 | $7.25 K 2.5% | $488.06 1.14% | $216.232 $271.835 | trade now | |
| $0.2805623.40 | $47.00 0.02% | $325.28 0.76% | $160.584 $164.702 | trade now | |
| $0.1923790.19227233 | $92.00 0.03% | $307.70 0.72% | $151.906 $155.801 | trade now | |
24h Trade Volume
Zoom
Scale
