
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0853731.11 | $7.56 K 2.72% | $25.73 K 41.26% | $12.706 K$13.032 K | trade now | |
| $1.161.16 | $11.50 K 4.13% | $11.71 K 18.78% | $5.783 K$5.932 K | trade now | |
| $0.99948913.00 | $191.62 K 68.84% | $11.13 K 17.85% | $5.355 K$5.778 K | trade now | |
| $0.0768180.0000011009 | $2.73 K 0.98% | $7.24 K 11.61% | $3.576 K$3.668 K | trade now | |
| $0.0554510.00002708 | $9.00 0% | $3.38 K 5.42% | $1.497 K$1.882 K | trade now | |
| $0.1889500.16259781 | $7.42 K 2.67% | $1.11 K 1.79% | $551.774 $565.922 | trade now | |
| $0.0770000.06626072 | $53.93 K 19.37% | $937.79 1.5% | $486.703 $451.090 | trade now | |
| $0.1886332.45 | $3.38 K 1.22% | $452.89 0.73% | $223.581 $229.313 | trade now | |
| $0.1894440.18883354 | $173.00 0.06% | $306.99 0.49% | $151.556 $155.442 | trade now | |
| $0.2676553.48 | $0.00 0% | $305.47 0.49% | $150.802 $154.669 | trade now | |
24h Trade Volume
Zoom
Scale
