
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.0016.87 | $88.96 K 48.27% | $11.16 K 28.25% | $5.511 K$5.652 K | trade now | |
| $0.0660911.11 | $3.38 K 1.84% | $11.10 K 28.11% | $5.483 K$5.624 K | trade now | |
| $1.171.15 | $21.23 K 11.52% | $10.95 K 27.73% | $5.410 K$5.548 K | trade now | |
| $0.0508980.00003253 | $15.00 0.01% | $3.10 K 7.85% | $1.491 K$1.609 K | trade now | |
| $0.1948560.16776520 | $4.79 K 2.6% | $1.46 K 3.7% | $721.795 $740.303 | trade now | |
| $0.0597000.05140018 | $61.80 K 33.53% | $689.97 1.75% | $349.352 $340.618 | trade now | |
| $0.1937923.27 | $3.59 K 1.95% | $465.93 1.18% | $230.018 $235.916 | trade now | |
| $0.1962490.19334532 | $190.00 0.1% | $312.55 0.79% | $154.301 $158.257 | trade now | |
| $0.2243583.78 | $307.00 0.17% | $239.78 0.61% | $118.375 $121.410 | trade now | |
| $144.940.09264916 | $19.00 0.01% | $16.48 0.04% | $8.140 $8.348 | trade now | |
24h Trade Volume
Zoom
Scale