
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.161.16 | $6.64 K 3.08% | $11.65 K 22.47% | $5.754 K$5.902 K | trade now | |
| $1.008.15 | $156.00 K 72.34% | $11.33 K 21.84% | $5.595 K$5.738 K | trade now | |
| $0.1216700.0000013219 | $10.11 K 4.69% | $10.41 K 20.07% | $5.140 K$5.272 K | trade now | |
| $0.1339190.00004212 | $1.00 0% | $8.16 K 15.73% | $3.822 K$4.338 K | trade now | |
| $0.1354901.10 | $1.10 K 0.51% | $6.70 K 12.93% | $3.311 K$3.396 K | trade now | |
| $0.1228730.10550195 | $32.68 K 15.16% | $1.39 K 2.68% | $713.796 $678.107 | trade now | |
| $0.1866900.16029749 | $2.34 K 1.09% | $697.85 1.34% | $344.511 $353.345 | trade now | |
| $0.1868021.52 | $6.60 K 3.06% | $464.68 0.9% | $229.401 $235.283 | trade now | |
| $0.2872472.34 | $86.00 0.04% | $450.29 0.87% | $222.295 $227.994 | trade now | |
| $0.1864810.18657171 | $48.00 0.02% | $304.82 0.59% | $150.484 $154.343 | trade now | |
24h Trade Volume
Zoom
Scale