
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $109,599.380.99996931 | $46.71 M 14.05% | $0.00 0% | Orderbook not available | trade now | |
| $1.001.00 | $277.85 M 83.57% | $0.00 0% | Orderbook not available | trade now | |
| $0.1525090.15241734 | $15.86 K 0% | $0.00 0% | Orderbook not available | trade now | |
| $0.8591530.27903687 | $2.46 K 0% | $0.00 0% | Orderbook not available | trade now | |
| $109,719.97109,631.16 | $36.23 K 0.01% | $0.00 0% | Orderbook not available | trade now | |
| $3,849.470.03511871 | $1.74 M 0.52% | $0.00 0% | Orderbook not available | trade now | |
| $3,837.947,835.66 | $97.60 K 0.03% | $0.00 0% | Orderbook not available | trade now | |
| $3,838.8348,070.92 | $140.13 K 0.04% | $0.00 0% | Orderbook not available | trade now | |
| $3,875.426,197.42 | $1.29 K 0% | $0.00 0% | Orderbook not available | trade now | |
| $1.011.09 | $288.00 0% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
