
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
WLFI/KRW | $0.222942309.00 | $38.45 M 20.33% | $1.62 M 11.63% | $634.623 K$994.936 K | trade now |
SAHARA/KRW | $0.088744123.00 | $3.73 M 1.97% | $1.40 M 10.02% | $661.010 K$743.289 K | trade now |
ENA/KRW | $0.709230983.00 | $30.34 M 16.04% | $1.39 M 9.96% | $793.694 K$601.700 K | trade now |
$116,715.56116,826.40 | $802.06 K 0.42% | $920.87 K 6.57% | $125.134 K$795.735 K | trade now | |
$0.0011680.0₇1 | $504.00 0% | $850.22 K 6.07% | $850.228 K No asks within 2% | trade now | |
LINEA/KRW | $0.02583035.80 | $29.91 M 15.81% | $450.50 K 3.22% | $312.643 K$137.864 K | trade now |
MOVE/KRW | $0.131312182.00 | $8.30 M 4.39% | $435.06 K 3.11% | $261.487 K$173.581 K | trade now |
POL/KRW | $0.260460361.00 | $5.43 M 2.87% | $425.48 K 3.04% | $252.749 K$172.731 K | trade now |
AWE/KRW | $0.072871101.00 | $22.83 M 12.07% | $382.63 K 2.73% | $150.236 K$232.402 K | trade now |
NEWT/KRW | $0.258295358.00 | $2.14 M 1.14% | $341.68 K 2.44% | $239.231 K$102.457 K | trade now |
24h Trade Volume
Zoom
Scale