
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
SIGN/KRW | $0.092929132.40 | $54.62 M 9.3% | $537.07 K 9.02% | $414.415 K$122.657 K | trade now |
$0.0124810.0₆13 | $49.45 K 0.01% | $412.92 K 6.93% | No bids within 2% $412.923 K | trade now | |
VIRTUAL/KRW | $1.752,498.00 | $182.71 M 31.11% | $400.82 K 6.73% | $170.933 K$229.896 K | trade now |
$0.0019200.0₇2 | $1.07 K 0% | $352.08 K 5.91% | No bids within 2% $352.085 K | trade now | |
MOCA/KRW | $0.092227131.40 | $8.71 M 1.48% | $289.43 K 4.86% | $164.021 K$125.415 K | trade now |
POL/KRW | $0.243552347.00 | $3.04 M 0.52% | $284.27 K 4.77% | $142.212 K$142.057 K | trade now |
$0.0019200.0₇2 | $240.00 0% | $253.50 K 4.26% | No bids within 2% $253.505 K | trade now | |
LAYER/KRW | $3.034,316.00 | $64.93 M 11.06% | $253.32 K 4.25% | $158.408 K$94.918 K | trade now |
BIGTIME/KRW | $0.081418116.00 | $7.59 M 1.29% | $192.04 K 3.22% | $98.949 K$93.098 K | trade now |
ME/KRW | $1.081,535.00 | $37.21 M 6.34% | $183.71 K 3.09% | $107.541 K$76.177 K | trade now |
24h Trade Volume
Zoom
Scale