
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
WLD/KRW | $0.417958561.00 | $13.56 M 10.63% | $983.35 K 9.16% | $569.474 K$413.878 K | trade now |
ONDO/KRW | $0.416468559.00 | $12.21 M 9.58% | $864.65 K 8.05% | $440.629 K$424.022 K | trade now |
ENA/KRW | $0.209351281.00 | $18.08 M 14.18% | $672.58 K 6.26% | $295.704 K$376.884 K | trade now |
XPL/KRW | $0.076737103.00 | $2.27 M 1.78% | $544.49 K 5.07% | $376.188 K$168.307 K | trade now |
PENGU/KRW | $0.00774810.40 | $1.13 M 0.89% | $458.33 K 4.27% | $230.214 K$228.122 K | trade now |
| $0.0008080.0₇1 | $26.00 0% | $427.78 K 3.98% | $427.787 K No asks within 2% | trade now | |
POL/KRW | $0.092383124.00 | $936.29 K 0.73% | $310.21 K 2.89% | $158.925 K$151.289 K | trade now |
SAHARA/KRW | $0.00782310.50 | $1.79 M 1.41% | $303.44 K 2.83% | $217.583 K$85.865 K | trade now |
| $80,694.4880,700.00 | $250.48 K 0.2% | $259.58 K 2.42% | $69.757 K$189.831 K | trade now | |
ZRO/KRW | $1.692,274.00 | $1.51 M 1.19% | $252.17 K 2.35% | $147.742 K$104.429 K | trade now |
24h Trade Volume
Zoom
Scale

