
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.328281465.00 | $5.27 M 6.29% | $847.18 K 8.35% | $494.407 K$352.772 K | trade now |
WLD/KRW | $0.341695484.00 | $4.81 M 5.74% | $680.21 K 6.7% | $452.387 K$227.826 K | trade now |
ENA/KRW | $0.084718120.00 | $1.11 M 1.33% | $640.71 K 6.31% | $401.372 K$239.343 K | trade now |
PENGU/KRW | $0.0060088.51 | $985.51 K 1.17% | $412.10 K 4.06% | $280.818 K$131.283 K | trade now |
XPL/KRW | $0.076952109.00 | $928.72 K 1.11% | $395.41 K 3.9% | $145.368 K$250.049 K | trade now |
SAHARA/KRW | $0.00783611.10 | $1.11 M 1.33% | $315.70 K 3.11% | $195.891 K$119.810 K | trade now |
WLFI/KRW | $0.05647880.00 | $2.10 M 2.51% | $285.75 K 2.82% | $115.518 K$170.239 K | trade now |
POL/KRW | $0.074834106.00 | $395.21 K 0.47% | $246.87 K 2.43% | $137.909 K$108.969 K | trade now |
VIRTUAL/KRW | $0.557019789.00 | $942.09 K 1.12% | $242.46 K 2.39% | $129.727 K$112.738 K | trade now |
ZBT/KRW | $0.086130122.00 | $1.38 M 1.65% | $196.04 K 1.93% | $147.570 K$48.476 K | trade now |
24h Trade Volume
Zoom
Scale

