
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PENGU/KRW | $0.01005914.80 | $5.18 M 3.62% | $971.31 K 6.33% | $614.815 K$356.496 K | trade now |
VIRTUAL/KRW | $0.7061691,039.00 | $2.34 M 1.64% | $558.07 K 3.63% | $439.150 K$118.920 K | trade now |
IP/KRW | $0.501590738.00 | $2.44 M 1.7% | $535.59 K 3.49% | $314.235 K$221.361 K | trade now |
ONDO/KRW | $0.277982409.00 | $4.24 M 2.96% | $455.80 K 2.97% | $249.745 K$206.056 K | trade now |
WLFI/KRW | $0.05539281.50 | $14.55 M 10.15% | $432.08 K 2.81% | $222.491 K$209.590 K | trade now |
ENA/KRW | $0.101949150.00 | $1.38 M 0.96% | $412.37 K 2.69% | $246.924 K$165.449 K | trade now |
XPL/KRW | $0.092434136.00 | $1.67 M 1.17% | $355.15 K 2.31% | $175.972 K$179.186 K | trade now |
SIGN/KRW | $0.01576823.20 | $846.50 K 0.59% | $347.49 K 2.26% | $162.157 K$185.334 K | trade now |
AXL/KRW | $0.068646101.00 | $8.83 M 6.16% | $341.16 K 2.22% | $266.324 K$74.839 K | trade now |
MON/KRW | $0.03017744.40 | $2.25 M 1.57% | $330.82 K 2.15% | $123.408 K$207.412 K | trade now |
24h Trade Volume
Zoom
Scale