
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.360021483.00 | $10.60 M 8.62% | $1.19 M 10.24% | $456.323 K$737.276 K | trade now |
ENA/KRW | $0.143859193.00 | $5.09 M 4.14% | $695.78 K 5.97% | $317.508 K$378.278 K | trade now |
WLD/KRW | $0.393563528.00 | $6.83 M 5.55% | $681.29 K 5.85% | $310.403 K$370.890 K | trade now |
XPL/KRW | $0.083483112.00 | $3.23 M 2.63% | $514.98 K 4.42% | $164.404 K$350.585 K | trade now |
POL/KRW | $0.097645131.00 | $676.44 K 0.55% | $426.92 K 3.66% | $332.085 K$94.841 K | trade now |
WLFI/KRW | $0.05806577.90 | $1.15 M 0.94% | $336.85 K 2.89% | $172.954 K$163.899 K | trade now |
PENGU/KRW | $0.0072009.66 | $2.02 M 1.65% | $303.38 K 2.6% | $122.523 K$180.857 K | trade now |
SOPH/KRW | $0.0041595.58 | $4.64 M 3.77% | $291.55 K 2.5% | $162.215 K$129.343 K | trade now |
| $78,873.7778,781.07 | $218.05 K 0.18% | $275.62 K 2.36% | $195.853 K$79.769 K | trade now | |
SAHARA/KRW | $0.00894512.00 | $2.61 M 2.12% | $268.45 K 2.3% | $148.200 K$120.252 K | trade now |
24h Trade Volume
Zoom
Scale

