
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.385780585.00 | $35.98 M 10.38% | $1.33 M 10.05% | $432.346 K$904.625 K | trade now |
WLD/KRW | $0.645604979.00 | $158.80 M 45.8% | $1.04 M 7.88% | $392.437 K$655.664 K | trade now |
PENGU/KRW | $0.00712210.80 | $3.38 M 0.98% | $862.45 K 6.48% | $408.478 K$453.978 K | trade now |
SAHARA/KRW | $0.01450822.00 | $14.46 M 4.17% | $707.74 K 5.32% | $551.931 K$155.810 K | trade now |
WLFI/KRW | $0.05987890.80 | $1.77 M 0.51% | $408.35 K 3.07% | $259.252 K$149.101 K | trade now |
ENA/KRW | $0.087048132.00 | $6.05 M 1.75% | $390.84 K 2.94% | $274.160 K$116.689 K | trade now |
XPL/KRW | $0.094961144.00 | $5.60 M 1.62% | $366.82 K 2.76% | $215.312 K$151.509 K | trade now |
POL/KRW | $0.078475119.00 | $759.25 K 0.22% | $308.52 K 2.32% | $176.175 K$132.346 K | trade now |
KITE/KRW | $0.191241290.00 | $1.48 M 0.43% | $297.48 K 2.24% | $140.038 K$157.446 K | trade now |
MOVE/KRW | $0.01259619.10 | $8.26 M 2.38% | $244.39 K 1.84% | $125.381 K$119.013 K | trade now |
24h Trade Volume
Zoom
Scale