
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
WLFI/KRW | $0.100944150.00 | $1.82 M 0.76% | $804.21 K 5.37% | $446.325 K$357.886 K | trade now |
PENGU/KRW | $0.00787411.70 | $5.27 M 2.19% | $673.72 K 4.5% | $446.173 K$227.551 K | trade now |
IP/KRW | $0.8102461,204.00 | $10.13 M 4.21% | $513.93 K 3.43% | $369.525 K$144.414 K | trade now |
XPL/KRW | $0.117768175.00 | $4.70 M 1.96% | $501.03 K 3.35% | $251.565 K$249.469 K | trade now |
ONDO/KRW | $0.279279415.00 | $3.93 M 1.63% | $491.64 K 3.28% | $315.257 K$176.386 K | trade now |
KITE/KRW | $0.191121284.00 | $9.04 M 3.76% | $473.91 K 3.17% | $310.777 K$163.141 K | trade now |
VIRTUAL/KRW | $0.7799621,159.00 | $5.19 M 2.16% | $434.10 K 2.9% | $234.520 K$199.581 K | trade now |
ENSO/KRW | $1.231,822.00 | $35.32 M 14.67% | $409.77 K 2.74% | $272.808 K$136.968 K | trade now |
POL/KRW | $0.100271149.00 | $960.31 K 0.4% | $401.08 K 2.68% | $268.411 K$132.669 K | trade now |
ME/KRW | $0.123152183.00 | $3.45 M 1.43% | $380.65 K 2.54% | $277.818 K$102.841 K | trade now |
24h Trade Volume
Zoom
Scale
