
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0019320.0₇2 | $4.52 K 0% | $512.85 K 13.21% | $512.853 K No asks within 2% | trade now | |
$0.0144870.0₆15 | $179.19 K 0.02% | $489.18 K 12.6% | $489.182 K No asks within 2% | trade now | |
ME/KRW | $1.992,904.00 | $434.57 M 39.82% | $195.70 K 5.04% | $176.363 K$19.337 K | trade now |
POL/KRW | $0.326186476.00 | $3.11 M 0.29% | $193.18 K 4.98% | $112.234 K$80.952 K | trade now |
$0.0019320.0₇2 | $134.00 0% | $185.65 K 4.78% | No bids within 2% $185.657 K | trade now | |
SONIC/KRW | $0.328996480.10 | $42.98 M 3.94% | $144.71 K 3.73% | $103.382 K$41.331 K | trade now |
UXLINK/KRW | $0.7688671,122.00 | $229.25 M 21.01% | $141.94 K 3.66% | $100.646 K$41.301 K | trade now |
MOCA/KRW | $0.151306220.80 | $54.36 M 4.98% | $127.13 K 3.28% | $90.984 K$36.151 K | trade now |
MOVE/KRW | $0.563836822.80 | $49.94 M 4.58% | $110.55 K 2.85% | $45.931 K$64.619 K | trade now |
VANA/KRW | $6.719,790.00 | $46.22 M 4.24% | $106.99 K 2.76% | $84.255 K$22.744 K | trade now |
24h Trade Volume
Zoom
Scale