
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.405121576.00 | $16.53 M 14.75% | $978.25 K 9.53% | $688.387 K$289.869 K | trade now |
ENA/KRW | $0.082290117.00 | $2.23 M 2% | $622.13 K 6.06% | $290.626 K$331.503 K | trade now |
WLD/KRW | $0.308764439.00 | $4.19 M 3.74% | $541.84 K 5.28% | $182.375 K$359.472 K | trade now |
PENGU/KRW | $0.0060778.64 | $1.69 M 1.51% | $407.28 K 3.97% | $185.550 K$221.732 K | trade now |
WLFI/KRW | $0.05464977.70 | $408.94 K 0.36% | $375.77 K 3.66% | $132.449 K$243.323 K | trade now |
ESP/KRW | $0.06850597.40 | $8.31 M 7.42% | $348.84 K 3.4% | $296.402 K$52.438 K | trade now |
XPL/KRW | $0.075960108.00 | $1.44 M 1.29% | $346.30 K 3.37% | $178.302 K$167.999 K | trade now |
SAHARA/KRW | $0.00773711.00 | $1.78 M 1.59% | $268.53 K 2.62% | $170.092 K$98.440 K | trade now |
VIRTUAL/KRW | $0.565482804.00 | $1.27 M 1.14% | $230.45 K 2.24% | $162.308 K$68.149 K | trade now |
KAITO/KRW | $1.111,575.00 | $13.37 M 11.93% | $225.45 K 2.2% | $96.411 K$129.041 K | trade now |
24h Trade Volume
Zoom
Scale