
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
XPL/KRW | $0.195071286.00 | $33.86 M 14.61% | $680.34 K 7.16% | $336.054 K$344.286 K | trade now |
| $92,275.3092,203.05 | $557.00 K 0.24% | $653.38 K 6.88% | $269.154 K$384.225 K | trade now | |
WLFI/KRW | $0.156194229.00 | $5.25 M 2.27% | $468.69 K 4.93% | $348.949 K$119.741 K | trade now |
KITE/KRW | $0.102310150.00 | $7.24 M 3.13% | $442.01 K 4.65% | $160.475 K$281.537 K | trade now |
PENGU/KRW | $0.01220917.90 | $4.28 M 1.85% | $422.81 K 4.45% | $257.624 K$165.194 K | trade now |
ENA/KRW | $0.291243427.00 | $9.22 M 3.98% | $418.92 K 4.41% | $258.627 K$160.292 K | trade now |
SAHARA/KRW | $0.04119760.40 | $29.59 M 12.77% | $400.08 K 4.21% | $302.315 K$97.772 K | trade now |
MON/KRW | $0.02960243.40 | $22.50 M 9.71% | $399.95 K 4.21% | $237.224 K$162.729 K | trade now |
USD1/KRW | $1.021,490.00 | $304.67 K 0.13% | $324.50 K 3.42% | $217.123 K$107.381 K | trade now |
ONDO/KRW | $0.500638734.00 | $5.75 M 2.48% | $308.38 K 3.25% | $207.379 K$101.002 K | trade now |
24h Trade Volume
Zoom
Scale