
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.423416619.00 | $104.26 M 25.1% | $1.00 M 5.93% | $475.480 K$524.784 K | trade now |
PENGU/KRW | $0.01060215.50 | $7.87 M 1.9% | $881.61 K 5.23% | $524.793 K$356.819 K | trade now |
CHIP/KRW | $0.06614696.70 | $37.61 M 9.06% | $659.15 K 3.91% | $401.177 K$257.975 K | trade now |
ENSO/KRW | $0.9610641,405.00 | $2.39 M 0.58% | $545.40 K 3.24% | $119.534 K$425.868 K | trade now |
IP/KRW | $0.573902839.00 | $15.23 M 3.67% | $525.97 K 3.12% | $298.067 K$227.911 K | trade now |
SAHARA/KRW | $0.03946957.70 | $94.58 M 22.77% | $489.45 K 2.9% | $239.179 K$250.271 K | trade now |
VIRTUAL/KRW | $0.9309671,361.00 | $12.85 M 3.1% | $466.33 K 2.77% | $182.679 K$283.659 K | trade now |
OPEN/KRW | $0.198369290.00 | $7.60 M 1.83% | $463.85 K 2.75% | $290.383 K$173.474 K | trade now |
ENA/KRW | $0.129282189.00 | $5.54 M 1.33% | $451.20 K 2.68% | $215.161 K$236.048 K | trade now |
POL/KRW | $0.102605150.00 | $1.29 M 0.31% | $416.04 K 2.47% | $232.370 K$183.670 K | trade now |
24h Trade Volume
Zoom
Scale