
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
XPL/KRW | $0.082661121.00 | $7.05 M 1.45% | $421.89 K 4.74% | $209.025 K$212.865 K | trade now |
PENGU/KRW | $0.0067099.82 | $9.98 M 2.05% | $421.63 K 4.73% | $207.487 K$214.146 K | trade now |
ONDO/KRW | $0.258914379.00 | $17.11 M 3.52% | $351.66 K 3.95% | $157.521 K$194.140 K | trade now |
WLFI/KRW | $0.105889155.00 | $19.59 M 4.03% | $315.45 K 3.54% | $138.755 K$176.696 K | trade now |
KITE/KRW | $0.152343223.00 | $6.38 M 1.31% | $305.27 K 3.43% | $115.533 K$189.745 K | trade now |
ENA/KRW | $0.127749187.00 | $4.26 M 0.88% | $301.02 K 3.38% | $97.249 K$203.772 K | trade now |
USD1/KRW | $1.011,483.00 | $481.01 K 0.1% | $244.13 K 2.74% | $146.476 K$97.656 K | trade now |
XAUT/KRW | $4,950.127,246,000.00 | $7.18 M 1.48% | $224.08 K 2.52% | $68.871 K$155.211 K | trade now |
0G/KRW | $0.529443775.00 | $4.66 M 0.96% | $212.97 K 2.39% | $133.873 K$79.099 K | trade now |
BIRB/KRW | $0.283508415.00 | $74.97 M 15.41% | $210.84 K 2.37% | No bids within 2% $210.846 K | trade now |
24h Trade Volume
Zoom
Scale