
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
USD1/KRW | $1.021,487.00 | $263.33 K 0.04% | $929.29 K 8.93% | $778.265 K$151.026 K | trade now |
XPL/KRW | $0.300826438.00 | $28.25 M 4.46% | $735.62 K 7.07% | $297.739 K$437.886 K | trade now |
SAHARA/KRW | $0.081044118.00 | $2.60 M 0.41% | $681.70 K 6.55% | $501.687 K$180.017 K | trade now |
WLFI/KRW | $0.123627180.00 | $3.88 M 0.61% | $617.89 K 5.94% | $384.844 K$233.052 K | trade now |
ENA/KRW | $0.320744467.00 | $13.76 M 2.17% | $605.39 K 5.82% | $312.012 K$293.377 K | trade now |
KITE/KRW | $0.077610113.00 | $11.18 M 1.76% | $558.21 K 5.36% | $351.034 K$207.178 K | trade now |
PENGU/KRW | $0.01449221.10 | $7.90 M 1.25% | $374.19 K 3.6% | $224.169 K$150.025 K | trade now |
VIRTUAL/KRW | $1.351,961.00 | $27.07 M 4.27% | $357.27 K 3.43% | $180.349 K$176.920 K | trade now |
| $101,919.55101,837.79 | $378.18 K 0.06% | $348.40 K 3.35% | $143.415 K$204.991 K | trade now | |
WAL/KRW | $0.230771336.00 | $39.20 M 6.18% | $328.30 K 3.15% | $153.289 K$175.013 K | trade now |
24h Trade Volume
Zoom
Scale
