
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $1.007.23 | $641.99 K 72.59% | $0.00 0% | Orderbook not available | trade now | |
| $0.1383660.00003587 | $242.45 K 27.41% | $0.00 0% | Orderbook not available | trade now | |
| $0.0314670.22701345 | $11.00 0% | $0.00 0% | Orderbook not available | trade now | |
| $0.1359030.98044585 | $1.00 0% | $0.00 0% | Orderbook not available | trade now | |
| $1.010.00026071 | $0.00 0% | $0.00 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
