
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2,052.722,053.76 | $734.00 60.16% | $404.87 47.04% | $199.873 $204.998 | trade now | |
| $0.0180090.0000087546 | $0.00 0% | $204.85 23.8% | $101.130 $103.723 | trade now | |
| $0.1256150.00006106 | $311.00 25.49% | $128.65 14.95% | $63.514 $65.143 | trade now | |
| $2,055.332,055.02 | $164.00 13.44% | $101.29 11.77% | $50.004 $51.286 | trade now | |
| $2,049.350.03004870 | $9.00 0.74% | $19.61 2.28% | $9.681 $9.929 | trade now | |
| $0.8222490.00039970 | $2.00 0.16% | $1.23 0.14% | $0.611 $0.627 | trade now | |
| $2,057.362,056.80 | $0.00 0% | $0.18 0.02% | $0.089 $0.091 | trade now | |
24h Trade Volume
Zoom
Scale
