What is BOB?
BOB (BOB) is currently ranked as the #7313 cryptocurrency by market cap. Today it reached a high of $1.02, and now sits at $1.01. BOB (BOB) price is up 1.25% in the last 24 hours.
BOB (BOB) is currently ranked as the #7313 cryptocurrency by market cap. Today it reached a high of $1.02, and now sits at $1.01. BOB (BOB) price is up 1.25% in the last 24 hours.
| Price in USD | $1.0057 |
|---|---|
| All-time high | $1.2815 |
| Market Cap | $0.0 |
| 24h Volume | $21.0 |
| Contract Address | 0xB0B195aEFA3650A6908f15CdaC7D92F8a5791B0B |
| ETH Address | - |
| BSC Address | - |

BOB
0.00001248 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
BOB/ ETH | $1.010.00042479 | $9.00 42.86% | $ 0% | Orderbook not available | trade now | |
BOB/ USDT0 | $0.9990931.00 | $5.00 23.81% | $ 0% | Orderbook not available | trade now | |
BOB/ ETH | $1.000.00042424 | $1.00 4.76% | $ 0% | Orderbook not available | trade now | |
BOB/ USDCE | $0.9998940.99987784 | $6.00 28.57% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Stablecoins
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
No
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-