What is HOLD?
HOLD (EARN) is currently ranked as the #4586 cryptocurrency by market cap. Today it reached a high of $0.001323, and now sits at $0.001254. HOLD (EARN) price is up 22.36% in the last 24 hours.
HOLD (EARN) is currently ranked as the #4586 cryptocurrency by market cap. Today it reached a high of $0.001323, and now sits at $0.001254. HOLD (EARN) price is up 22.36% in the last 24 hours.
| Price in USD | $0.001254 |
|---|---|
| All-time high | $0.025834 |
| Market Cap | $0.0 |
| 24h Volume | $1.2 Thousand |
| Contract Address | 0x0b61C4f33BCdEF83359ab97673Cb5961c6435F4E |
| ETH Address | 0x0b61C4f33BCdEF83359ab97673Cb5961c6435F4E |
| BSC Address | - |

EARN
0.0000000140 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
EARN/ PATRIOT | $0.0013503.05 | $137.00 10.71% | $0.00 0% | Orderbook not available | trade now | |
EARN/ USDC | $0.0012780.00127704 | $192.00 15.01% | $0.00 0% | Orderbook not available | trade now | |
EARN/ ETH | $0.0012480.0₆410831 | $725.00 56.68% | $0.00 0% | Orderbook not available | trade now | |
EARN/ SQGROW | $0.0012740.19103918 | $203.00 15.87% | $0.00 0% | Orderbook not available | trade now | |
EARN/ BIGGIE | $0.0012776,969,328.51 | $22.00 1.72% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Interest Earning
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-