What is HOLD?
HOLD (EARN) is currently ranked as the #5970 cryptocurrency by market cap. Today it reached a high of $0.001405, and now sits at $0.001400. HOLD (EARN) price is up 3.77% in the last 24 hours.
HOLD (EARN) is currently ranked as the #5970 cryptocurrency by market cap. Today it reached a high of $0.001405, and now sits at $0.001400. HOLD (EARN) price is up 3.77% in the last 24 hours.
| Price in USD | $0.001400 |
|---|---|
| All-time high | $0.025834 |
| Market Cap | $0.0 |
| 24h Volume | $161.0 |
| Contract Address | 0x0b61C4f33BCdEF83359ab97673Cb5961c6435F4E |
| ETH Address | 0x0b61C4f33BCdEF83359ab97673Cb5961c6435F4E |
| BSC Address | - |

EARN
0.0000000155 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
EARN/ ETH | $0.0014010.0₆450574 | $43.00 26.71% | $0.00 0% | Orderbook not available | trade now | |
EARN/ PATRIOT | $0.0014032.12 | $67.00 41.61% | $0.00 0% | Orderbook not available | trade now | |
EARN/ USDC | $0.0013990.00139816 | $26.00 16.15% | $0.00 0% | Orderbook not available | trade now | |
EARN/ SQGROW | $0.0014060.21024309 | $22.00 13.66% | $0.00 0% | Orderbook not available | trade now | |
EARN/ BIGGIE | $0.0013697,878,211.11 | $3.00 1.86% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Interest Earning
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-