What is Pipe?
Pipe (PIPE) is currently ranked as the #1027 cryptocurrency by market cap. Today it reached a high of $0.144064, and now sits at $0.137585.
Pipe (PIPE) is currently ranked as the #1027 cryptocurrency by market cap. Today it reached a high of $0.144064, and now sits at $0.137585.
Price in USD | $0.137585 |
---|---|
All-time high | $0.144064 |
Market Cap | $0.0 |
24h Volume | $14.4 Million |
Contract Address | 7s9MoSt7VV1J3jVNnw2AyocsQDBdCkPYz5apQDPKy9i5 |
ETH Address | - |
BSC Address | - |
PIPE
0.0000011873 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
PIPE/ USDT | $0.1386590.13833000 | $169.15 K 1.17% | $17.22 K 41.61% | $8.212 K$9.009 K | trade now | |
PIPE/ USDC | $0.1391400.13913000 | $321.66 K 2.22% | $8.33 K 20.13% | $3.607 K$4.724 K | trade now | |
PIPE/ USD | $0.1374300.13743000 | $223.42 K 1.54% | $5.12 K 12.39% | $4.352 K$775.699 | trade now | |
PIPE/ USDT | $0.1389300.13860000 | $4.40 M 30.46% | $3.95 K 9.57% | $1.663 K$2.295 K | trade now | |
PIPE/ USDT | $0.1386900.13836000 | $673.36 K 4.65% | $3.84 K 9.28% | $2.199 K$1.643 K | trade now |
Zoom
Scale
Categories
Storage
Governance
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-