
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.00322384 | $218.79 K 29.23% | $89.35 K 19.82% | $44.109 K$45.240 K | trade now | |
$0.9966200.99656203 | $3.44 K 0.46% | $47.10 K 10.45% | $23.251 K$23.847 K | trade now | |
$0.0251230.02512701 | $139.50 K 18.64% | $45.98 K 10.2% | $22.698 K$23.280 K | trade now | |
$0.9955350.99762685 | $2.99 K 0.4% | $34.46 K 7.65% | $17.012 K$17.448 K | trade now | |
$310.540.17880844 | $16.89 K 2.26% | $26.23 K 5.82% | $12.949 K$13.281 K | trade now | |
$27121.9287.06 | $19.61 K 2.62% | $24.47 K 5.43% | $12.082 K$12.392 K | trade now | |
$0.0252320.00008100 | $46.72 K 6.24% | $23.74 K 5.27% | $11.717 K$12.018 K | trade now | |
$1.000.00003718 | $22.64 K 3.02% | $19.10 K 4.24% | $9.428 K$9.669 K | trade now | |
$309.64309.62 | $30.74 K 4.11% | $18.89 K 4.19% | $9.327 K$9.566 K | trade now | |
$1736.181736.44 | $16.74 K 2.24% | $14.76 K 3.27% | $7.284 K$7.471 K | trade now |
24h Trade Volume
Zoom
Scale