
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.2827650.0000030503 | $45.03 K 0.67% | $4.10 M 24.17% | $1.908 M$2.196 M | trade now | |
| $0.1368940.13687400 | $4.48 M 66.73% | $2.93 M 17.28% | $1.397 M$1.537 M | trade now | |
| $0.1374750.0000014830 | $126.87 K 1.89% | $2.39 M 14.09% | $1.092 M$1.300 M | trade now | |
| $438.100.00472600 | $4.45 K 0.07% | $1.86 M 11% | $973.454 K$895.712 K | trade now | |
| $0.2802820.00008434 | $10.03 K 0.15% | $1.48 M 8.77% | $665.742 K$823.486 K | trade now | |
| $50.8250.81 | $989.03 K 14.73% | $1.18 M 6.98% | $739.996 K$445.271 K | trade now | |
| $0.1981290.19810000 | $405.45 K 6.04% | $773.64 K 4.55% | $675.753 K$97.889 K | trade now | |
| $50.890.00054900 | $30.10 K 0.45% | $700.74 K 4.13% | $485.328 K$215.418 K | trade now | |
| $396.390.00427600 | $2.44 K 0.04% | $559.54 K 3.29% | $237.320 K$322.221 K | trade now | |
| $5.690.00006143 | $341.00 0.01% | $368.25 K 2.17% | $200.242 K$168.013 K | trade now | |
24h Trade Volume
Zoom
Scale