
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
MOODENG/KRW | $0.157994216.00 | $5.03 M 7.34% | $876.02 K 15.04% | $603.554 K$272.466 K | trade now |
KAIA/KRW | $0.157263215.00 | $11.54 M 16.83% | $758.24 K 13.02% | $472.845 K$285.399 K | trade now |
TRUMP/KRW | $10.1513,870.00 | $5.06 M 7.39% | $401.82 K 6.9% | $274.403 K$127.420 K | trade now |
BMT/KRW | $0.120690165.00 | $7.08 M 10.33% | $284.12 K 4.88% | $135.091 K$149.028 K | trade now |
VIRTUAL/KRW | $1.842,509.00 | $7.06 M 10.3% | $245.53 K 4.22% | $191.437 K$54.098 K | trade now |
HAEDAL/KRW | $0.102404140.00 | $699.45 K 1.02% | $239.70 K 4.12% | $178.546 K$61.155 K | trade now |
ETHFI/KRW | $1.091,496.00 | $1.40 M 2.05% | $213.53 K 3.67% | $111.493 K$102.042 K | trade now |
NXPC/KRW | $1.301,774.00 | $4.85 M 7.08% | $197.82 K 3.4% | $153.186 K$44.639 K | trade now |
KAITO/KRW | $1.421,935.00 | $737.23 K 1.08% | $144.18 K 2.48% | $102.868 K$41.315 K | trade now |
MOVE/KRW | $0.147022201.00 | $693.68 K 1.01% | $129.77 K 2.23% | $95.945 K$33.826 K | trade now |
24h Trade Volume
Zoom
Scale