Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.396269553.00 | $198.58 M 70.28% | $586.60 K 33.92% | $364.667 K$221.936 K | trade now |
PUFFER/KRW | $0.541735756.00 | $12.88 M 4.56% | $228.34 K 13.2% | $127.752 K$100.590 K | trade now |
POL/KRW | $0.668570933.00 | $14.95 M 5.29% | $215.27 K 12.45% | $123.368 K$91.904 K | trade now |
ARKM/KRW | $2.263159.00 | $5.36 M 1.9% | $106.58 K 6.16% | $39.014 K$67.575 K | trade now |
VIRTUAL/KRW | $1.371906.00 | $26.17 M 9.26% | $91.06 K 5.27% | $57.258 K$33.808 K | trade now |
ZRO/KRW | $6.068450.00 | $10.06 M 3.56% | $80.38 K 4.65% | $60.103 K$20.283 K | trade now |
WNCG/KRW | $0.04920068.66 | $2.26 M 0.8% | $75.29 K 4.35% | $39.448 K$35.842 K | trade now |
AVAIL/KRW | $0.132568185.00 | $477.23 K 0.17% | $59.96 K 3.47% | $17.487 K$42.479 K | trade now |
EIGEN/KRW | $3.825325.00 | $2.06 M 0.73% | $57.78 K 3.34% | $19.488 K$38.301 K | trade now |
ZK/KRW | $0.227873318.00 | $685.46 K 0.24% | $49.86 K 2.88% | $20.296 K$29.573 K | trade now |
24h Trade Volume
Zoom
Scale