Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
VIRTUAL/KRW | $0.7699821,119.00 | $13.68 M 12.25% | $478.51 K 7.5% | $178.997 K$299.517 K | trade now |
ENA/KRW | $0.113536165.00 | $3.97 M 3.56% | $360.68 K 5.65% | $167.372 K$193.315 K | trade now |
WLFI/KRW | $0.108031157.00 | $1.50 M 1.35% | $234.63 K 3.68% | $121.215 K$113.415 K | trade now |
BERA/KRW | $0.597269868.00 | $617.23 K 0.55% | $202.38 K 3.17% | $107.674 K$94.712 K | trade now |
ONDO/KRW | $0.258725376.00 | $1.70 M 1.53% | $192.85 K 3.02% | $106.118 K$86.737 K | trade now |
PENGU/KRW | $0.00705310.25 | $5.57 M 4.99% | $179.46 K 2.81% | $111.371 K$68.097 K | trade now |
H/KRW | $0.125922183.00 | $2.40 M 2.15% | $178.37 K 2.79% | $86.078 K$92.301 K | trade now |
XPL/KRW | $0.104591152.00 | $397.37 K 0.36% | $154.14 K 2.42% | $64.000 K$90.147 K | trade now |
TRUMP/KRW | $3.505,085.00 | $554.91 K 0.5% | $153.52 K 2.41% | $74.175 K$79.344 K | trade now |
KAIA/KRW | $0.05544080.57 | $1.82 M 1.64% | $153.30 K 2.4% | $61.541 K$91.765 K | trade now |
24h Trade Volume
Zoom
Scale
