
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
TRUMP/KRW | $13.2218,830.00 | $19.87 M 15.29% | $450.16 K 11.09% | $277.886 K$172.281 K | trade now |
BIGTIME/KRW | $0.081418116.00 | $1.68 M 1.3% | $332.46 K 8.19% | $167.366 K$165.100 K | trade now |
KAIA/KRW | $0.115810165.00 | $1.95 M 1.5% | $318.81 K 7.85% | $224.543 K$94.274 K | trade now |
VIRTUAL/KRW | $1.602,275.00 | $36.43 M 28.04% | $300.24 K 7.39% | $139.936 K$160.307 K | trade now |
BABY/KRW | $0.104580149.00 | $5.52 M 4.25% | $243.07 K 5.99% | $39.847 K$203.229 K | trade now |
BMT/KRW | $0.138972198.00 | $8.64 M 6.65% | $172.80 K 4.26% | $41.520 K$131.285 K | trade now |
SIGN/KRW | $0.096859138.00 | $11.69 M 9% | $165.95 K 4.09% | $72.512 K$93.438 K | trade now |
MOCA/KRW | $0.091946131.00 | $1.32 M 1.02% | $160.09 K 3.94% | $133.291 K$26.800 K | trade now |
W/KRW | $0.090542129.00 | $600.85 K 0.46% | $131.17 K 3.23% | $104.481 K$26.697 K | trade now |
SHELL/KRW | $0.229514327.00 | $4.37 M 3.36% | $126.15 K 3.11% | $77.317 K$48.835 K | trade now |
24h Trade Volume
Zoom
Scale