
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.157342217.00 | $14.01 M 4.57% | $824.77 K 12.36% | $402.628 K$422.148 K | trade now |
MOODENG/KRW | $0.186345257.00 | $11.16 M 3.64% | $444.85 K 6.67% | $341.336 K$103.523 K | trade now |
SAHARA/KRW | $0.073958102.00 | $2.78 M 0.91% | $419.35 K 6.29% | $258.022 K$161.328 K | trade now |
TRUMP/KRW | $9.6613,320.00 | $12.41 M 4.05% | $335.69 K 5.03% | $145.945 K$189.748 K | trade now |
BMT/KRW | $0.087009120.00 | $5.31 M 1.73% | $313.50 K 4.7% | $148.289 K$165.216 K | trade now |
MOVE/KRW | $0.150816208.00 | $8.99 M 2.93% | $306.22 K 4.59% | $184.944 K$121.283 K | trade now |
VIRTUAL/KRW | $1.722,375.00 | $20.14 M 6.57% | $275.28 K 4.13% | $116.581 K$158.701 K | trade now |
PENGU/KRW | $0.02277531.41 | $89.23 M 29.08% | $251.63 K 3.77% | $181.338 K$70.294 K | trade now |
POL/KRW | $0.229850317.00 | $1.71 M 0.56% | $225.20 K 3.38% | $160.101 K$65.102 K | trade now |
W/KRW | $0.076133105.00 | $1.97 M 0.64% | $200.87 K 3.01% | $164.929 K$35.942 K | trade now |
24h Trade Volume
Zoom
Scale