Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.360928536.00 | $10.71 M 25.27% | $514.68 K 13.22% | $215.983 K$298.703 K | trade now |
ENA/KRW | $0.082825123.00 | $1.10 M 2.62% | $277.81 K 7.13% | $188.610 K$89.206 K | trade now |
VIRTUAL/KRW | $0.609403905.00 | $3.58 M 8.47% | $169.75 K 4.36% | $83.490 K$86.261 K | trade now |
XPL/KRW | $0.084845126.00 | $277.89 K 0.66% | $148.77 K 3.82% | $84.751 K$64.027 K | trade now |
POL/KRW | $0.082152122.00 | $242.01 K 0.57% | $145.65 K 3.74% | $52.180 K$93.478 K | trade now |
PENGU/KRW | $0.0060819.03 | $1.57 M 3.71% | $135.75 K 3.49% | $62.328 K$73.429 K | trade now |
TRUMP/KRW | $1.562,310.00 | $187.80 K 0.44% | $112.43 K 2.89% | $50.520 K$61.911 K | trade now |
ZBT/KRW | $0.088885132.00 | $1.19 M 2.83% | $80.93 K 2.08% | $31.149 K$49.784 K | trade now |
LAYER/KRW | $0.06498196.50 | $16.86 K 0.04% | $74.89 K 1.92% | $28.891 K$45.999 K | trade now |
SAHARA/KRW | $0.00921813.69 | $395.98 K 0.93% | $59.66 K 1.53% | $29.747 K$29.913 K | trade now |
24h Trade Volume
Zoom
Scale

