Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
H/KRW | $0.177207256.00 | $18.98 M 21.47% | $464.84 K 7.51% | $250.825 K$214.021 K | trade now |
ENA/KRW | $0.218740316.00 | $2.44 M 2.77% | $343.59 K 5.55% | $132.485 K$211.113 K | trade now |
PENGU/KRW | $0.00949713.72 | $3.53 M 4% | $303.88 K 4.91% | $104.807 K$199.076 K | trade now |
RESOLV/KRW | $0.071298103.00 | $301.84 K 0.34% | $211.46 K 3.42% | $164.350 K$47.115 K | trade now |
WCT/KRW | $0.084450122.00 | $822.94 K 0.93% | $207.93 K 3.36% | $134.532 K$73.404 K | trade now |
ONDO/KRW | $0.386948559.00 | $1.54 M 1.75% | $201.17 K 3.25% | $75.708 K$125.463 K | trade now |
WLFI/KRW | $0.148134214.00 | $495.28 K 0.56% | $196.35 K 3.17% | $119.485 K$76.869 K | trade now |
MOODENG/KRW | $0.074067107.00 | $2.28 M 2.58% | $189.39 K 3.06% | $67.228 K$122.166 K | trade now |
XPL/KRW | $0.170285246.00 | $1.53 M 1.74% | $175.90 K 2.84% | $76.354 K$99.550 K | trade now |
VIRTUAL/KRW | $0.6984441,009.00 | $2.80 M 3.17% | $174.28 K 2.82% | $92.820 K$81.465 K | trade now |
24h Trade Volume
Zoom
Scale