Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.085574129.00 | $2.30 M 1.32% | $317.43 K 6.09% | $211.502 K$105.929 K | trade now |
H/KRW | $0.642803969.00 | $90.95 M 51.91% | $285.72 K 5.48% | $36.655 K$249.068 K | trade now |
ONDO/KRW | $0.358218540.00 | $13.18 M 7.52% | $267.26 K 5.13% | $159.416 K$107.845 K | trade now |
POL/KRW | $0.090881137.00 | $332.02 K 0.19% | $206.51 K 3.96% | $54.751 K$151.759 K | trade now |
VIRTUAL/KRW | $0.7038331,061.00 | $3.38 M 1.93% | $201.65 K 3.87% | $116.541 K$85.110 K | trade now |
PENGU/KRW | $0.00763511.51 | $1.63 M 0.94% | $141.33 K 2.71% | $86.569 K$54.761 K | trade now |
TRUMP/KRW | $1.972,974.00 | $300.09 K 0.17% | $126.76 K 2.43% | $49.996 K$76.764 K | trade now |
NIL/KRW | $0.06012190.63 | $2.25 M 1.28% | $106.28 K 2.04% | $48.001 K$58.280 K | trade now |
SOON/KRW | $0.159208240.00 | $859.72 K 0.49% | $103.77 K 1.99% | $49.300 K$54.470 K | trade now |
ZBT/KRW | $0.118079178.00 | $169.35 K 0.1% | $95.11 K 1.83% | $39.103 K$56.009 K | trade now |
24h Trade Volume
Zoom
Scale