Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.204746302.00 | $5.55 M 4.87% | $292.99 K 5.91% | $98.107 K$194.891 K | trade now |
ONDO/KRW | $0.393221580.00 | $2.27 M 1.99% | $275.03 K 5.55% | $143.092 K$131.941 K | trade now |
VIRTUAL/KRW | $0.6935601,023.00 | $6.43 M 5.64% | $264.01 K 5.33% | $151.460 K$112.550 K | trade now |
H/KRW | $0.098305145.00 | $37.09 M 32.54% | $212.21 K 4.28% | $86.235 K$125.975 K | trade now |
MOODENG/KRW | $0.070509104.00 | $1.57 M 1.38% | $200.86 K 4.05% | $127.208 K$73.651 K | trade now |
PENGU/KRW | $0.00938313.84 | $9.37 M 8.23% | $196.38 K 3.96% | $120.066 K$76.316 K | trade now |
WLFI/KRW | $0.130170192.00 | $1.58 M 1.39% | $180.05 K 3.63% | $77.363 K$102.694 K | trade now |
RESOLV/KRW | $0.067797100.00 | $618.17 K 0.54% | $169.27 K 3.41% | $66.171 K$103.104 K | trade now |
KAIA/KRW | $0.06295692.86 | $7.51 M 6.6% | $138.59 K 2.8% | $38.332 K$100.263 K | trade now |
GRASS/KRW | $0.294915435.00 | $44.75 K 0.04% | $128.59 K 2.59% | $7.379 K$121.216 K | trade now |
24h Trade Volume
Zoom
Scale