Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.177551239.00 | $17.22 M 19.53% | $830.95 K 13.19% | $430.167 K$400.782 K | trade now |
ONDO/KRW | $0.392247528.00 | $5.53 M 6.27% | $568.97 K 9.03% | $206.386 K$362.592 K | trade now |
VIRTUAL/KRW | $0.733977988.00 | $5.51 M 6.25% | $348.98 K 5.54% | $116.593 K$232.392 K | trade now |
POL/KRW | $0.098805133.00 | $471.70 K 0.53% | $220.48 K 3.5% | $131.435 K$89.050 K | trade now |
SOON/KRW | $0.193895261.00 | $238.47 K 0.27% | $211.38 K 3.36% | $95.164 K$116.220 K | trade now |
PENGU/KRW | $0.00891512.00 | $1.87 M 2.12% | $208.41 K 3.31% | $106.580 K$101.829 K | trade now |
TRUMP/KRW | $2.353,161.00 | $2.47 M 2.81% | $183.35 K 2.91% | $81.628 K$101.722 K | trade now |
XPL/KRW | $0.090633122.00 | $269.52 K 0.31% | $177.24 K 2.81% | $53.376 K$123.869 K | trade now |
HEMI/KRW | $0.01143315.39 | $9.15 M 10.38% | $154.81 K 2.46% | $71.699 K$83.115 K | trade now |
GRASS/KRW | $0.343959463.00 | $65.96 K 0.07% | $97.53 K 1.55% | $42.882 K$54.652 K | trade now |
24h Trade Volume
Zoom
Scale

