Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
H/KRW | $0.095593141.00 | $37.02 M 32.32% | $313.37 K 6.44% | $158.763 K$154.607 K | trade now |
ENA/KRW | $0.203390300.00 | $5.43 M 4.74% | $285.32 K 5.87% | $101.833 K$183.487 K | trade now |
ONDO/KRW | $0.387119571.00 | $2.21 M 1.94% | $190.98 K 3.93% | $95.358 K$95.624 K | trade now |
ETHFI/KRW | $0.7138991,053.00 | $771.12 K 0.67% | $169.21 K 3.48% | $84.890 K$84.320 K | trade now |
MOODENG/KRW | $0.069831103.00 | $1.56 M 1.37% | $167.55 K 3.45% | $94.789 K$72.770 K | trade now |
VIRTUAL/KRW | $0.675932997.00 | $6.65 M 5.81% | $162.41 K 3.34% | $69.393 K$93.026 K | trade now |
PENGU/KRW | $0.00920013.57 | $9.45 M 8.25% | $160.41 K 3.3% | $98.780 K$61.629 K | trade now |
WLFI/KRW | $0.125424185.00 | $1.57 M 1.38% | $152.39 K 3.13% | $62.171 K$90.219 K | trade now |
RESOLV/KRW | $0.067797100.00 | $702.53 K 0.61% | $139.18 K 2.86% | $61.597 K$77.585 K | trade now |
XPL/KRW | $0.121356179.00 | $651.94 K 0.57% | $133.87 K 2.75% | $64.813 K$69.056 K | trade now |
24h Trade Volume
Zoom
Scale