Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.124893180.00 | $529.22 K 0.56% | $248.50 K 4.34% | $123.583 K$124.926 K | trade now |
VIRTUAL/KRW | $0.668873964.00 | $5.19 M 5.54% | $229.22 K 4% | $112.935 K$116.286 K | trade now |
XPL/KRW | $0.099915144.00 | $212.80 K 0.23% | $185.62 K 3.24% | $8.314 K$177.307 K | trade now |
IP/KRW | $1.171,691.00 | $2.90 M 3.1% | $177.32 K 3.09% | $87.117 K$90.204 K | trade now |
WLFI/KRW | $0.107547155.00 | $1.74 M 1.86% | $173.36 K 3.03% | $89.663 K$83.698 K | trade now |
TRUMP/KRW | $3.505,050.00 | $1.27 M 1.36% | $156.42 K 2.73% | $75.112 K$81.316 K | trade now |
H/KRW | $0.191503276.00 | $6.02 M 6.43% | $153.56 K 2.68% | $126.183 K$27.382 K | trade now |
ONDO/KRW | $0.282398407.00 | $992.76 K 1.06% | $151.87 K 2.65% | $102.172 K$49.703 K | trade now |
PENGU/KRW | $0.00728510.50 | $2.79 M 2.99% | $151.84 K 2.65% | $84.171 K$67.672 K | trade now |
INIT/KRW | $0.118649171.00 | $8.94 M 9.54% | $151.68 K 2.65% | $69.960 K$81.726 K | trade now |
24h Trade Volume
Zoom
Scale
