Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.118606174.00 | $2.53 M 2.47% | $321.89 K 5.2% | $130.669 K$191.224 K | trade now |
WLFI/KRW | $0.079752117.00 | $749.68 K 0.73% | $285.61 K 4.61% | $140.140 K$145.475 K | trade now |
VIRTUAL/KRW | $0.6918691,015.00 | $3.32 M 3.24% | $270.14 K 4.36% | $206.405 K$63.741 K | trade now |
ONDO/KRW | $0.257662378.00 | $1.35 M 1.32% | $227.34 K 3.67% | $166.855 K$60.487 K | trade now |
H/KRW | $0.109063160.00 | $7.24 M 7.07% | $188.39 K 3.04% | $82.972 K$105.420 K | trade now |
IP/KRW | $0.525548771.00 | $4.51 M 4.4% | $168.12 K 2.71% | $123.735 K$44.392 K | trade now |
PENGU/KRW | $0.00722510.60 | $1.74 M 1.7% | $151.61 K 2.45% | $83.298 K$68.316 K | trade now |
POL/KRW | $0.090659133.00 | $298.45 K 0.29% | $150.79 K 2.43% | $65.979 K$84.811 K | trade now |
ESP/KRW | $0.071573105.00 | $207.22 K 0.2% | $128.36 K 2.07% | $9.069 K$119.300 K | trade now |
TRUMP/KRW | $2.874,215.00 | $841.67 K 0.82% | $117.35 K 1.89% | $98.330 K$19.029 K | trade now |
24h Trade Volume
Zoom
Scale