Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ONDO/KRW | $0.373049564.00 | $10.98 M 12.67% | $464.41 K 8.44% | $246.575 K$217.843 K | trade now |
ENA/KRW | $0.092601140.00 | $5.78 M 6.67% | $431.66 K 7.85% | $178.739 K$252.927 K | trade now |
POL/KRW | $0.078049118.00 | $505.80 K 0.58% | $261.61 K 4.76% | $147.845 K$113.769 K | trade now |
VIRTUAL/KRW | $0.595953901.00 | $2.66 M 3.07% | $220.86 K 4.01% | $133.084 K$87.775 K | trade now |
H/KRW | $0.144854219.00 | $12.32 M 14.21% | $205.45 K 3.73% | $114.956 K$90.497 K | trade now |
PENGU/KRW | $0.00674010.19 | $1.99 M 2.3% | $183.99 K 3.34% | $103.041 K$80.952 K | trade now |
XPL/KRW | $0.099877151.00 | $2.74 M 3.17% | $168.44 K 3.06% | $61.560 K$106.887 K | trade now |
MEGA/KRW | $0.06376296.40 | $8.47 M 9.77% | $167.40 K 3.04% | $101.813 K$65.593 K | trade now |
SOON/KRW | $0.161390244.00 | $876.02 K 1.01% | $141.01 K 2.56% | $81.948 K$59.062 K | trade now |
TRUMP/KRW | $1.862,810.00 | $755.18 K 0.87% | $111.21 K 2.02% | $51.791 K$59.418 K | trade now |
24h Trade Volume
Zoom
Scale