
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.209584286.00 | $30.34 M 23.76% | $837.50 K 14.78% | $642.426 K$195.077 K | trade now |
MOODENG/KRW | $0.148760203.00 | $7.15 M 5.6% | $715.10 K 12.62% | $471.779 K$243.324 K | trade now |
VIRTUAL/KRW | $1.582,156.00 | $22.83 M 17.88% | $426.18 K 7.52% | $294.825 K$131.360 K | trade now |
TRUMP/KRW | $9.2912,680.00 | $5.56 M 4.36% | $304.46 K 5.37% | $171.452 K$133.013 K | trade now |
HAEDAL/KRW | $0.124578170.00 | $2.00 M 1.57% | $231.31 K 4.08% | $186.949 K$44.361 K | trade now |
MOVE/KRW | $0.156821214.00 | $7.61 M 5.97% | $216.29 K 3.82% | $128.004 K$88.288 K | trade now |
SOON/KRW | $0.266010363.00 | $4.46 M 3.5% | $206.40 K 3.64% | $52.522 K$153.883 K | trade now |
ETHFI/KRW | $0.9819651,340.00 | $2.17 M 1.71% | $185.86 K 3.28% | $122.209 K$63.659 K | trade now |
KAITO/KRW | $1.461,987.00 | $2.19 M 1.72% | $155.06 K 2.74% | $106.849 K$48.218 K | trade now |
A/KRW | $0.510036696.00 | $862.98 K 0.68% | $102.61 K 1.81% | $77.998 K$24.616 K | trade now |
24h Trade Volume
Zoom
Scale