
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
ENA/KRW | $0.629474875.00 | $25.01 M 15.25% | $1.28 M 17.82% | $894.268 K$393.335 K | trade now |
KAIA/KRW | $0.143160199.00 | $4.34 M 2.65% | $636.63 K 8.81% | $433.296 K$203.337 K | trade now |
MOODENG/KRW | $0.142441198.00 | $4.23 M 2.58% | $337.16 K 4.67% | $174.763 K$162.401 K | trade now |
VIRTUAL/KRW | $1.181,636.00 | $9.42 M 5.74% | $289.79 K 4.01% | $130.279 K$159.511 K | trade now |
ETHFI/KRW | $1.091,516.00 | $1.89 M 1.16% | $272.66 K 3.77% | $199.304 K$73.357 K | trade now |
TRUMP/KRW | $8.4811,790.00 | $4.66 M 2.84% | $268.07 K 3.71% | $151.366 K$116.706 K | trade now |
HAEDAL/KRW | $0.152513212.00 | $10.67 M 6.51% | $267.21 K 3.7% | $168.068 K$99.146 K | trade now |
PENGU/KRW | $0.03098543.07 | $26.11 M 15.92% | $251.13 K 3.48% | $137.358 K$113.776 K | trade now |
SAHARA/KRW | $0.088486123.00 | $1.89 M 1.15% | $245.33 K 3.4% | $123.081 K$122.255 K | trade now |
POL/KRW | $0.244596340.00 | $1.74 M 1.06% | $212.27 K 2.94% | $143.603 K$68.672 K | trade now |
24h Trade Volume
Zoom
Scale