
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PENGU/KRW | $0.0067949.79 | $171.69 K 10.29% | $18.10 K 9% | $14.447 K$3.653 K | trade now |
POL/KRW | $0.114644165.20 | $85.50 K 5.13% | $17.18 K 8.54% | $6.686 K$10.496 K | trade now |
ENA/KRW | $0.102291147.40 | $31.79 K 1.91% | $15.10 K 7.51% | $10.653 K$4.455 K | trade now |
AVNT/KRW | $0.180225259.70 | $15.79 K 0.95% | $14.17 K 7.05% | $8.109 K$6.066 K | trade now |
KAIA/KRW | $0.05513679.45 | $198.67 K 11.91% | $12.71 K 6.32% | $8.188 K$4.522 K | trade now |
IP/KRW | $1.041,503.00 | $23.60 K 1.42% | $12.33 K 6.13% | $6.619 K$5.718 K | trade now |
TRUMP/KRW | $3.464,986.00 | $14.28 K 0.86% | $9.67 K 4.81% | $4.360 K$5.315 K | trade now |
HBAR/KRW | $0.099030142.70 | $19.85 K 1.19% | $7.69 K 3.82% | $4.885 K$2.808 K | trade now |
RIVER/KRW | $9.4713,640.00 | $698.44 K 41.87% | $7.06 K 3.51% | No bids within 2% $7.065 K | trade now |
LINEA/KRW | $0.0030384.38 | $5.17 K 0.31% | $6.90 K 3.43% | No bids within 2% $6.904 K | trade now |
24h Trade Volume
Zoom
Scale
