
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
AI16Z/KRW | $0.248905348.40 | $1.08 M 32.22% | $66.51 K 23.38% | $49.522 K$16.987 K | trade now |
TRUMP/KRW | $11.3615,900.00 | $858.97 K 25.52% | $40.14 K 14.11% | $17.125 K$23.021 K | trade now |
SIGN/KRW | $0.085445119.60 | $344.53 K 10.24% | $35.18 K 12.37% | $29.037 K$6.151 K | trade now |
PENGU/KRW | $0.01017314.24 | $187.46 K 5.57% | $24.75 K 8.7% | $19.200 K$5.556 K | trade now |
KAIA/KRW | $0.117808164.90 | $350.08 K 10.4% | $18.48 K 6.5% | $14.017 K$4.469 K | trade now |
ENA/KRW | $0.295771414.00 | $28.68 K 0.85% | $13.13 K 4.62% | $4.711 K$8.427 K | trade now |
POL/KRW | $0.234831328.70 | $21.91 K 0.65% | $11.69 K 4.11% | $3.834 K$7.858 K | trade now |
BABY/KRW | $0.086945121.70 | $120.46 K 3.58% | $10.78 K 3.79% | $7.842 K$2.945 K | trade now |
NIL/KRW | $0.367928515.00 | $26.99 K 0.8% | $8.66 K 3.04% | $36.284 $8.624 K | trade now |
IP/KRW | $3.725,210.00 | $12.25 K 0.36% | $5.80 K 2.04% | $4.168 K$1.637 K | trade now |
24h Trade Volume
Zoom
Scale