
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.175397236.10 | $631.82 K 42.92% | $71.96 K 32.34% | $50.562 K$21.402 K | trade now |
KAIA/KRW | $0.03123142.04 | $94.96 K 6.45% | $20.91 K 9.4% | $13.675 K$7.241 K | trade now |
PENGU/KRW | $0.00873611.76 | $38.60 K 2.62% | $18.49 K 8.31% | $12.434 K$6.064 K | trade now |
TRUMP/KRW | $2.413,241.00 | $174.47 K 11.85% | $17.61 K 7.91% | $13.563 K$4.046 K | trade now |
POL/KRW | $0.099250133.60 | $7.15 K 0.49% | $15.78 K 7.09% | $15.541 K$246.886 | trade now |
RIVER/KRW | $1.361,832.00 | $333.96 K 22.69% | $12.83 K 5.77% | $4.965 K$7.872 K | trade now |
XAUT/KRW | $4,709.936,340,000.00 | $81.00 0.01% | $9.56 K 4.3% | No bids within 2% $9.561 K | trade now |
HBAR/KRW | $0.081421109.60 | $58.03 K 3.94% | $7.04 K 3.17% | $4.984 K$2.062 K | trade now |
MOVE/KRW | $0.00921212.40 | $20.00 0% | $5.76 K 2.59% | $5.760 K No asks within 2% | trade now |
ANIME/KRW | $0.0036364.89 | $3.00 0% | $4.46 K 2.01% | No bids within 2% $4.465 K | trade now |
24h Trade Volume
Zoom
Scale

