
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
TRUMP/KRW | $13.9919,500.00 | $1.36 M 27.36% | $63.82 K 21.64% | $23.632 K$40.194 K | trade now |
AI16Z/KRW | $0.301278419.90 | $2.44 M 48.87% | $53.87 K 18.27% | $21.202 K$32.674 K | trade now |
ENA/KRW | $0.391037545.00 | $151.06 K 3.02% | $32.83 K 11.13% | $22.210 K$10.627 K | trade now |
PENGU/KRW | $0.01309418.25 | $226.98 K 4.54% | $27.85 K 9.44% | $21.654 K$6.195 K | trade now |
KAIA/KRW | $0.117455163.70 | $218.32 K 4.36% | $17.07 K 5.79% | $7.592 K$9.486 K | trade now |
IP/KRW | $4.446,185.00 | $16.82 K 0.34% | $12.25 K 4.15% | $8.036 K$4.213 K | trade now |
MOVE/KRW | $0.180810252.00 | $20.24 K 0.4% | $10.30 K 3.49% | $4.943 K$5.362 K | trade now |
PLUME/KRW | $0.169760236.60 | $9.68 K 0.19% | $8.98 K 3.05% | $8.984 K No asks within 2% | trade now |
PNUT/KRW | $0.340884475.10 | $27.32 K 0.55% | $8.70 K 2.95% | $8.417 K$288.693 | trade now |
POL/KRW | $0.236990330.30 | $38.86 K 0.78% | $7.75 K 2.63% | $2.802 K$4.948 K | trade now |
24h Trade Volume
Zoom
Scale