
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
H/KRW | $0.132499196.80 | $154.49 K 7.34% | $45.85 K 13.37% | $44.440 K$1.412 K | trade now |
BERA/KRW | $0.526497782.00 | $25.34 K 1.2% | $41.98 K 12.24% | $4.859 K$37.128 K | trade now |
TRUMP/KRW | $3.034,506.00 | $32.77 K 1.56% | $34.17 K 9.96% | $28.359 K$5.812 K | trade now |
PENGU/KRW | $0.0066259.84 | $72.48 K 3.45% | $24.45 K 7.13% | $14.501 K$9.951 K | trade now |
XAUT/KRW | $5,032.697,475,000.00 | $12.86 K 0.61% | $19.73 K 5.75% | $9.869 K$9.862 K | trade now |
MANTRA/KRW | $0.01772026.32 | $55.96 K 2.66% | $14.28 K 4.16% | $14.283 K No asks within 2% | trade now |
KGEN/KRW | $0.208108309.10 | $23.97 K 1.14% | $14.24 K 4.15% | $7.373 K$6.873 K | trade now |
IP/KRW | $0.7756061,152.00 | $16.74 K 0.8% | $11.78 K 3.43% | $7.709 K$4.074 K | trade now |
PAXG/KRW | $5,150.517,650,000.00 | $2.00 0% | $10.20 K 2.98% | $679.867 $9.529 K | trade now |
PLUME/KRW | $0.01324319.67 | $35.15 K 1.67% | $10.18 K 2.97% | $9.916 K$266.072 | trade now |
24h Trade Volume
Zoom
Scale
