
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
PENGU/KRW | $0.03607949.94 | $1.05 M 27.97% | $90.57 K 18.33% | $42.173 K$48.397 K | trade now |
ENA/KRW | $0.7361631,019.00 | $682.20 K 18.02% | $63.29 K 12.81% | $29.235 K$34.061 K | trade now |
BIO/KRW | $0.239127331.00 | $211.53 K 5.59% | $46.13 K 9.33% | $43.301 K$2.831 K | trade now |
AI16Z/KRW | $0.127077175.90 | $471.18 K 12.45% | $38.42 K 7.77% | $24.750 K$13.675 K | trade now |
KAIA/KRW | $0.151134209.20 | $512.26 K 13.53% | $37.66 K 7.62% | $17.147 K$20.518 K | trade now |
HYPER/KRW | $0.326686452.20 | $61.12 K 1.61% | $26.89 K 5.44% | $13.239 K$13.658 K | trade now |
TRUMP/KRW | $8.8812,290.00 | $391.79 K 10.35% | $23.84 K 4.82% | $13.568 K$10.276 K | trade now |
HBAR/KRW | $0.253720351.20 | $66.12 K 1.75% | $19.39 K 3.92% | $6.647 K$12.751 K | trade now |
POL/KRW | $0.249819345.80 | $32.95 K 0.87% | $12.10 K 2.45% | $1.752 K$10.349 K | trade now |
ANIME/KRW | $0.01741124.10 | $8.01 K 0.21% | $10.38 K 2.1% | $2.689 K$7.698 K | trade now |
24h Trade Volume
Zoom
Scale