
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
RIVER/KRW | $9.1913,240.00 | $577.55 K 36.44% | $58.36 K 21.74% | $50.655 K$7.712 K | trade now |
PENGU/KRW | $0.00734210.58 | $232.86 K 14.69% | $36.24 K 13.5% | $21.756 K$14.489 K | trade now |
ENA/KRW | $0.108260156.00 | $37.97 K 2.4% | $15.99 K 5.96% | $11.275 K$4.715 K | trade now |
POL/KRW | $0.116102167.30 | $123.95 K 7.82% | $15.45 K 5.75% | $10.467 K$4.983 K | trade now |
KAIA/KRW | $0.05659381.55 | $202.95 K 12.8% | $15.04 K 5.6% | $8.777 K$6.268 K | trade now |
TRUMP/KRW | $3.565,135.00 | $18.84 K 1.19% | $13.45 K 5.01% | $7.344 K$6.112 K | trade now |
IP/KRW | $1.071,544.00 | $24.89 K 1.57% | $8.47 K 3.15% | $3.619 K$4.850 K | trade now |
ZKC/KRW | $0.087787126.50 | $712.00 0.04% | $8.04 K 3% | $4.014 K$4.034 K | trade now |
HBAR/KRW | $0.102777148.10 | $20.06 K 1.27% | $7.98 K 2.97% | $5.070 K$2.915 K | trade now |
XAUT/KRW | $5,187.447,475,000.00 | $6.91 K 0.44% | $7.21 K 2.69% | $3.045 K$4.166 K | trade now |
24h Trade Volume
Zoom
Scale
