
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
RIVER/KRW | $3.254,798.00 | $81.52 K 19.29% | $25.25 K 11.55% | $4.238 K$21.017 K | trade now |
KGEN/KRW | $0.175755259.30 | $5.38 K 1.27% | $22.54 K 10.31% | $22.399 K$141.412 | trade now |
TRUMP/KRW | $1.592,343.00 | $11.87 K 2.81% | $14.28 K 6.53% | $4.036 K$10.252 K | trade now |
ENA/KRW | $0.085471126.10 | $39.86 K 9.43% | $13.75 K 6.29% | $6.595 K$7.159 K | trade now |
EDEN/KRW | $0.04293963.35 | $937.00 0.22% | $12.79 K 5.85% | $8.614 K$4.180 K | trade now |
HYPER/KRW | $0.06622297.70 | $5.65 K 1.34% | $12.34 K 5.64% | $12.167 K$174.515 | trade now |
KAIA/KRW | $0.03247447.91 | $114.99 K 27.2% | $12.27 K 5.61% | $6.829 K$5.441 K | trade now |
PENGU/KRW | $0.0063929.43 | $74.51 K 17.63% | $12.16 K 5.56% | $4.504 K$7.665 K | trade now |
ENS/KRW | $4.516,650.00 | $11.54 K 2.73% | $11.79 K 5.39% | $10.931 K$864.023 | trade now |
POL/KRW | $0.078015115.10 | $18.59 K 4.4% | $9.63 K 4.4% | $5.608 K$4.021 K | trade now |
24h Trade Volume
Zoom
Scale

