
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
RIVER/KRW | $6.048,940.00 | $2.17 M 54.1% | $145.55 K 30.01% | $125.759 K$19.791 K | trade now |
H/KRW | $0.135839200.90 | $476.96 K 11.86% | $51.32 K 10.58% | $30.249 K$21.077 K | trade now |
PENGU/KRW | $0.00839812.42 | $496.49 K 12.34% | $35.45 K 7.31% | $14.387 K$21.068 K | trade now |
ENA/KRW | $0.106156157.00 | $80.24 K 2% | $23.69 K 4.89% | $7.931 K$15.764 K | trade now |
KAIA/KRW | $0.04777070.65 | $165.60 K 4.12% | $21.01 K 4.33% | $14.321 K$6.689 K | trade now |
POL/KRW | $0.093579138.40 | $23.22 K 0.58% | $16.17 K 3.34% | $1.630 K$14.545 K | trade now |
XAUT/KRW | $4,722.916,985,000.00 | $22.38 K 0.56% | $14.92 K 3.08% | $7.327 K$7.593 K | trade now |
TRUMP/KRW | $2.864,230.00 | $35.44 K 0.88% | $12.52 K 2.58% | $5.448 K$7.073 K | trade now |
HBAR/KRW | $0.090604134.00 | $15.26 K 0.38% | $12.04 K 2.48% | $8.698 K$3.347 K | trade now |
IP/KRW | $0.521312771.00 | $8.75 K 0.22% | $10.10 K 2.08% | $7.453 K$2.654 K | trade now |
24h Trade Volume
Zoom
Scale