
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.148678202.70 | $443.99 K 16.86% | $44.15 K 16.87% | $29.880 K$14.270 K | trade now |
PENGU/KRW | $0.01628322.20 | $364.61 K 13.85% | $40.51 K 15.48% | $29.198 K$11.319 K | trade now |
WCT/KRW | $0.297062405.00 | $2.79 K 0.11% | $31.08 K 11.88% | $29.959 K$1.129 K | trade now |
AI16Z/KRW | $0.154912211.20 | $1.44 M 54.75% | $28.78 K 11% | $24.384 K$4.399 K | trade now |
TRUMP/KRW | $8.5511,660.00 | $77.83 K 2.96% | $22.62 K 8.65% | $11.189 K$11.438 K | trade now |
VIRTUAL/KRW | $1.542,106.00 | $6.68 K 0.25% | $14.31 K 5.47% | $13.729 K$580.442 | trade now |
ENA/KRW | $0.254960347.60 | $15.55 K 0.59% | $7.90 K 3.02% | $2.957 K$4.942 K | trade now |
IP/KRW | $2.913,961.00 | $1.60 K 0.06% | $5.57 K 2.13% | $2.269 K$3.309 K | trade now |
MOVE/KRW | $0.154546210.70 | $26.73 K 1.02% | $5.37 K 2.05% | $2.268 K$3.102 K | trade now |
NXPC/KRW | $0.9021891,230.00 | $7.75 K 0.29% | $4.96 K 1.9% | $3.609 K$1.352 K | trade now |
24h Trade Volume
Zoom
Scale