
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
RIVER/KRW | $4.877,350.00 | $405.77 K 22.94% | $18.78 K 10.75% | $1.472 K$17.309 K | trade now |
PENGU/KRW | $0.00720410.88 | $163.39 K 9.24% | $16.64 K 9.53% | $8.055 K$8.591 K | trade now |
KAIA/KRW | $0.03896858.85 | $234.70 K 13.27% | $14.58 K 8.35% | $5.410 K$9.176 K | trade now |
ENA/KRW | $0.087737132.50 | $88.41 K 5% | $12.25 K 7.02% | $5.849 K$6.407 K | trade now |
TRUMP/KRW | $2.023,050.00 | $87.67 K 4.96% | $12.20 K 6.99% | $1.653 K$10.552 K | trade now |
HBAR/KRW | $0.082903125.20 | $108.73 K 6.15% | $10.25 K 5.87% | $5.370 K$4.885 K | trade now |
VIRTUAL/KRW | $0.652563985.50 | $2.20 K 0.12% | $9.61 K 5.51% | $481.337 $9.137 K | trade now |
ENS/KRW | $5.488,275.00 | $14.00 K 0.79% | $8.79 K 5.04% | $2.772 K$6.025 K | trade now |
POL/KRW | $0.078135118.00 | $44.36 K 2.51% | $6.65 K 3.81% | $1.314 K$5.339 K | trade now |
AMO/KRW | $0.0004090.61740000 | $2.00 0% | $6.19 K 3.55% | No bids within 2% $6.198 K | trade now |
24h Trade Volume
Zoom
Scale