
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
ENA/KRW | $0.200510265.80 | $2.75 M 69.56% | $58.92 K 22.4% | $17.724 K$41.199 K | trade now |
KAIA/KRW | $0.03979352.75 | $294.11 K 7.42% | $36.39 K 13.84% | $20.401 K$15.995 K | trade now |
HBAR/KRW | $0.082150108.90 | $155.69 K 3.93% | $24.15 K 9.18% | $19.261 K$4.890 K | trade now |
PENGU/KRW | $0.00789810.47 | $222.22 K 5.61% | $23.45 K 8.92% | $12.999 K$10.452 K | trade now |
RIVER/KRW | $1.141,511.00 | $122.40 K 3.09% | $14.69 K 5.59% | $5.447 K$9.245 K | trade now |
POL/KRW | $0.093466123.90 | $36.29 K 0.92% | $12.73 K 4.84% | $8.677 K$4.058 K | trade now |
BABY/KRW | $0.01317117.46 | $26.38 K 0.67% | $9.14 K 3.48% | $8.790 K$355.471 | trade now |
TRUMP/KRW | $1.782,365.00 | $59.93 K 1.51% | $9.05 K 3.44% | $6.831 K$2.225 K | trade now |
KGEN/KRW | $0.096785128.30 | $51.54 K 1.3% | $8.50 K 3.23% | $8.430 K$77.873 | trade now |
W/KRW | $0.01397118.52 | $6.45 K 0.16% | $8.00 K 3.04% | $6.551 K$1.452 K | trade now |
24h Trade Volume
Zoom
Scale

