
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
TRUMP/KRW | $16.7524,440.00 | $1.30 M 35.63% | $41.07 K 20.36% | $20.978 K$20.096 K | trade now |
KAIA/KRW | $0.137053200.00 | $506.40 K 13.87% | $37.31 K 18.49% | $13.852 K$23.458 K | trade now |
MOVE/KRW | $0.570825833.00 | $173.27 K 4.74% | $27.00 K 13.38% | $23.039 K$3.962 K | trade now |
POL/KRW | $0.317278463.00 | $43.56 K 1.19% | $23.62 K 11.71% | $23.052 K$569.912 | trade now |
PENGU/KRW | $0.01067615.58 | $207.30 K 5.68% | $16.96 K 8.41% | $15.946 K$1.021 K | trade now |
RENDER/KRW | $4.596,700.00 | $2.59 K 0.07% | $12.13 K 6.02% | $12.135 K No asks within 2% | trade now |
ANIME/KRW | $0.02881542.05 | $63.78 K 1.75% | $11.11 K 5.51% | $9.905 K$1.207 K | trade now |
AI16Z/KRW | $0.440968643.50 | $1.00 M 27.42% | $9.09 K 4.51% | $5.862 K$3.230 K | trade now |
NEIRO/KRW | $0.0003420.49940000 | $14.07 K 0.39% | $4.91 K 2.44% | $2.248 K$2.664 K | trade now |
MOCA/KRW | $0.147332215.00 | $20.66 K 0.57% | $3.83 K 1.9% | $1.627 K$2.203 K | trade now |
24h Trade Volume
Zoom
Scale