
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.147670202.50 | $418.34 K 19.99% | $85.59 K 26.77% | $63.563 K$22.031 K | trade now |
WCT/KRW | $0.302924415.40 | $42.63 K 2.04% | $47.96 K 15% | $45.360 K$2.600 K | trade now |
AI16Z/KRW | $0.153285210.20 | $501.88 K 23.98% | $37.77 K 11.82% | $20.846 K$16.926 K | trade now |
PENGU/KRW | $0.01467220.12 | $223.04 K 10.66% | $30.46 K 9.53% | $20.287 K$10.174 K | trade now |
TRUMP/KRW | $8.6311,840.00 | $131.47 K 6.28% | $25.81 K 8.08% | $10.277 K$15.540 K | trade now |
NXPC/KRW | $0.8882081,218.00 | $18.10 K 0.86% | $13.41 K 4.2% | $11.891 K$1.519 K | trade now |
POL/KRW | $0.199154273.10 | $38.79 K 1.85% | $6.56 K 2.05% | $2.330 K$4.236 K | trade now |
SCR/KRW | $0.272005373.00 | $3.00 0% | $5.72 K 1.79% | $5.725 K No asks within 2% | trade now |
MOVE/KRW | $0.145482199.50 | $15.31 K 0.73% | $5.69 K 1.78% | $2.851 K$2.847 K | trade now |
MAVIA/KRW | $0.168307230.80 | $41.95 K 2% | $5.25 K 1.64% | $3.238 K$2.019 K | trade now |
24h Trade Volume
Zoom
Scale