
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PENGU/KRW | $0.01174517.31 | $210.05 K 16.93% | $78.66 K 20.32% | $48.862 K$29.799 K | trade now |
ENA/KRW | $0.281583415.00 | $132.01 K 10.64% | $39.30 K 10.15% | $20.494 K$18.806 K | trade now |
XAUT/KRW | $4,257.676,275,000.00 | $248.00 0.02% | $27.64 K 7.14% | $4.251 K$23.393 K | trade now |
HBAR/KRW | $0.136924201.80 | $95.26 K 7.68% | $22.18 K 5.73% | $9.475 K$12.707 K | trade now |
KAIA/KRW | $0.079861117.70 | $212.28 K 17.11% | $19.84 K 5.13% | $14.670 K$5.177 K | trade now |
PLUME/KRW | $0.02086430.75 | $12.33 K 0.99% | $16.02 K 4.14% | $6.277 K$9.751 K | trade now |
TRUMP/KRW | $5.798,530.00 | $89.78 K 7.24% | $14.85 K 3.84% | $10.579 K$4.279 K | trade now |
ENS/KRW | $11.5317,000.00 | $13.43 K 1.08% | $9.52 K 2.46% | $2.681 K$6.847 K | trade now |
AI16Z/KRW | $0.00817612.05 | $11.88 K 0.96% | $9.49 K 2.45% | $8.586 K$912.441 | trade now |
LAYER/KRW | $0.203350299.70 | $783.00 0.06% | $8.88 K 2.29% | $4.209 K$4.675 K | trade now |
24h Trade Volume
Zoom
Scale