
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
RIVER/KRW | $3.244,790.00 | $121.88 K 22.99% | $47.02 K 21.92% | $18.850 K$28.171 K | trade now |
PENGU/KRW | $0.0062419.24 | $53.60 K 10.11% | $21.88 K 10.2% | $14.210 K$7.674 K | trade now |
TRUMP/KRW | $1.602,366.00 | $29.99 K 5.66% | $18.57 K 8.66% | $3.399 K$15.172 K | trade now |
KAIA/KRW | $0.03155846.72 | $133.14 K 25.11% | $16.42 K 7.66% | $10.837 K$5.588 K | trade now |
MOVE/KRW | $0.01060515.70 | $1.50 K 0.28% | $14.43 K 6.73% | $11.042 K$3.390 K | trade now |
ENA/KRW | $0.089905133.10 | $69.75 K 13.16% | $11.67 K 5.44% | $4.735 K$6.940 K | trade now |
ENS/KRW | $4.596,800.00 | $6.97 K 1.31% | $11.03 K 5.14% | $9.653 K$1.381 K | trade now |
BABY/KRW | $0.01266518.75 | $1.99 K 0.38% | $7.99 K 3.73% | $7.980 K$15.494 | trade now |
KGEN/KRW | $0.164679243.80 | $5.16 K 0.97% | $7.37 K 3.44% | $7.358 K$17.416 | trade now |
SAHARA/KRW | $0.00896313.27 | $8.47 K 1.6% | $6.03 K 2.81% | $6.032 K No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale

