
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
AIR/KRW | $0.01028515.20 | $2.01 K 44.36% | $1.08 K 97.82% | No bids within 2% $1.081 K | trade now |
SKY/KRW | $0.05108575.50 | $13.00 0.29% | $23.27 2.1% | $23.271 No asks within 2% | trade now |
POL/KRW | $0.108935161.00 | $2.51 K 55.35% | $0.81 0.07% | $0.816 No asks within 2% | trade now |
USDT/KRW | $1.011,491.00 | $302.78 K 6,666.25% | $0.00 0% | No orders within 2% of price | trade now |
XLM/KRW | $0.223284330.00 | $1.18 K 25.98% | $0.00 0% | No orders within 2% of price | trade now |
XRP/KRW | $1.902,806.00 | $50.86 K 1,119.79% | $0.00 0% | No orders within 2% of price | trade now |
ETH/KRW | $3,005.544,442,000.00 | $25.24 K 555.79% | $0.00 0% | No orders within 2% of price | trade now |
USDC/KRW | $1.001,482.00 | $156.00 3.43% | $0.00 0% | No orders within 2% of price | trade now |
ROA/KRW | $0.0062189.19 | $9.38 K 206.54% | $0.00 0% | No orders within 2% of price | trade now |
SUI/KRW | $1.492,197.00 | $215.00 4.73% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale