
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $94,960.9194,887.66 | $4.00 5.8% | $724.26 57.49% | $357.549 $366.717 | trade now | |
| $95,171.3628.56 | $18.00 26.09% | $281.60 22.35% | $139.020 $142.584 | trade now | |
| $3,316.143,313.58 | $14.00 20.29% | $146.88 11.66% | $72.515 $74.374 | trade now | |
| $1.000.07373798 | $29.00 42.03% | $86.04 6.83% | $42.477 $43.566 | trade now | |
| $3,320.53243.99 | $3.00 4.35% | $13.36 1.06% | $6.597 $6.767 | trade now | |
| $0.9991010.07341328 | $1.00 1.45% | $5.26 0.42% | $2.597 $2.664 | trade now | |
| $13.6813.67 | $0.00 0% | $0.90 0.07% | $0.447 $0.459 | trade now | |
| $0.9928720.07295557 | $0.00 0% | $0.64 0.05% | $0.319 $0.327 | trade now | |
| $13.751.01 | $0.00 0% | $0.52 0.04% | $0.259 $0.266 | trade now | |
| $95,834.097,041.82 | $0.00 0% | $0.25 0.02% | $0.126 $0.130 | trade now | |
24h Trade Volume
Zoom
Scale