
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $5,224.927,529,000.00 | $446.00 0.98% | $28.70 K 54.48% | $28.606 K$100.793 | trade now |
ONDO/KRW | $0.281336405.40 | $1.41 K 3.1% | $6.04 K 11.47% | $4.694 K$1.350 K | trade now |
MOCA/KRW | $0.01675924.15 | $12.68 K 27.86% | $4.68 K 8.89% | $408.044 $4.276 K | trade now |
GRASS/KRW | $0.217213313.00 | $93.00 0.2% | $3.65 K 6.94% | $2.888 K$769.094 | trade now |
ENA/KRW | $0.112562162.20 | $962.00 2.11% | $2.42 K 4.6% | $2.254 K$170.650 | trade now |
ENS/KRW | $6.799,785.00 | $3.22 K 7.08% | $2.36 K 4.48% | $1.571 K$788.199 | trade now |
DYDX/KRW | $0.104790151.00 | $89.00 0.2% | $1.36 K 2.59% | $610.775 $756.174 | trade now |
HYPE/KRW | $28.7941,490.00 | $388.00 0.85% | $1.14 K 2.16% | No bids within 2% $1.140 K | trade now |
AERO/KRW | $0.374190539.20 | $1.54 K 3.4% | $823.16 1.56% | No bids within 2% $823.163 | trade now |
KMNO/KRW | $0.02197831.67 | $7.00 0.02% | $677.19 1.29% | $677.190 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale
