
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
PAXG/KRW | $3,951.865,549,000.00 | $59.00 0.07% | $29.25 K 48.83% | $29.247 K$9.467 | trade now |
MOCA/KRW | $0.077769109.20 | $23.13 K 27.89% | $17.00 K 28.39% | $15.364 K$1.645 K | trade now |
KAIA/KRW | $0.155895218.90 | $19.26 K 23.23% | $6.53 K 10.9% | $3.861 K$2.670 K | trade now |
ETHFI/KRW | $1.482,085.00 | $7.25 K 8.75% | $4.26 K 7.12% | $1.814 K$2.451 K | trade now |
BIO/KRW | $0.141011198.00 | $19.66 K 23.71% | $1.95 K 3.26% | No bids within 2% $1.952 K | trade now |
RENDER/KRW | $3.534,951.00 | $168.00 0.2% | $697.06 1.16% | $618.082 $78.980 | trade now |
POL/KRW | $0.228394320.70 | $812.00 0.98% | $193.56 0.32% | $193.561 No asks within 2% | trade now |
GRASS/KRW | $0.7719971,084.00 | $2.12 K 2.56% | $11.10 0.02% | $11.109 No asks within 2% | trade now |
VANRY/KRW | $0.02541835.69 | $9.02 K 10.87% | $0.00 0% | No orders within 2% of price | trade now |
XRP/KRW | $2.964,162.00 | $5.07 M 6,114.64% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale