
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
ETHFI/KRW | $0.695134973.00 | $19.26 K 18.41% | $2.73 K 38.2% | $387.332 $2.346 K | trade now |
KAIA/KRW | $0.119309167.00 | $39.54 K 37.79% | $2.43 K 34% | $1.802 K$630.823 | trade now |
POL/KRW | $0.253620355.00 | $13.31 K 12.73% | $1.32 K 18.54% | $345.069 $981.994 | trade now |
MOCA/KRW | $0.095090133.10 | $28.71 K 27.44% | $449.34 6.28% | $376.380 $72.964 | trade now |
EIGEN/KRW | $1.221,704.00 | $2.88 K 2.75% | $183.83 2.57% | $183.824 $0.011 | trade now |
RENDER/KRW | $4.926,885.00 | $339.00 0.32% | $28.80 0.4% | $28.804 No asks within 2% | trade now |
ETH/KRW | $2,318.303,245,000.00 | $3.88 M 3,712.46% | $0.00 0% | No orders within 2% of price | trade now |
WLD/KRW | $1.131,581.00 | $327.61 K 313.05% | $0.00 0% | No orders within 2% of price | trade now |
XRP/KRW | $2.343,280.00 | $6.10 M 5,831.35% | $0.00 0% | No orders within 2% of price | trade now |
XLM/KRW | $0.295771414.00 | $173.29 K 165.6% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale