
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $4,376.876,323,000.00 | $5.00 0.01% | $30.00 K 46.59% | $28.067 K$1.933 K | trade now |
ONDO/KRW | $0.362720524.00 | $14.59 K 15.05% | $6.76 K 10.5% | $4.493 K$2.267 K | trade now |
RENDER/KRW | $1.301,872.00 | $1.14 K 1.18% | $3.63 K 5.64% | $3.634 K No asks within 2% | trade now |
KAIA/KRW | $0.05565480.40 | $6.45 K 6.65% | $3.06 K 4.76% | $2.060 K$1.007 K | trade now |
MOCA/KRW | $0.02008129.01 | $55.30 K 57.01% | $3.06 K 4.75% | $1.262 K$1.798 K | trade now |
ETHFI/KRW | $0.6991361,010.00 | $1.39 K 1.44% | $2.28 K 3.55% | $2.284 K No asks within 2% | trade now |
CFG/KRW | $0.111654161.30 | $12.97 K 13.38% | $2.21 K 3.44% | $2.196 K$20.145 | trade now |
HYPE/KRW | $26.4238,170.00 | $1.56 K 1.62% | $1.90 K 2.96% | No bids within 2% $1.907 K | trade now |
A/KRW | $0.150557217.50 | $5.00 0.01% | $1.39 K 2.17% | $1.398 K No asks within 2% | trade now |
ENA/KRW | $0.199911288.80 | $364.00 0.38% | $1.39 K 2.17% | $1.394 K No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale