
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
HYPE/KRW | $85.19114,500.00 | $18.14 K 9.28% | $6.98 K 34.4% | $6.217 K$762.203 | trade now |
ONDO/KRW | $0.490480659.20 | $40.39 K 20.67% | $5.76 K 28.4% | $1.018 K$4.744 K | trade now |
MOCA/KRW | $0.00971013.05 | $868.00 0.44% | $2.74 K 13.55% | $683.780 $2.065 K | trade now |
KAIA/KRW | $0.05951779.99 | $132.69 K 67.88% | $2.02 K 10% | $2.028 K No asks within 2% | trade now |
MOVE/KRW | $0.00889111.95 | $24.00 0.01% | $1.99 K 9.82% | $1.992 K No asks within 2% | trade now |
ENA/KRW | $0.217412292.20 | $593.00 0.3% | $306.71 1.51% | $28.263 $278.454 | trade now |
A/KRW | $0.102159137.30 | $0.00 0% | $153.23 0.76% | $153.237 No asks within 2% | trade now |
SKY/KRW | $0.075745101.80 | $108.00 0.06% | $86.55 0.43% | $86.552 No asks within 2% | trade now |
POL/KRW | $0.101489136.40 | $2.16 K 1.1% | $76.62 0.38% | $76.620 No asks within 2% | trade now |
ETHFI/KRW | $0.674559906.60 | $15.00 0.01% | $67.45 0.33% | $67.455 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale

