
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $4,728.647,020,000.00 | $28.96 K 35.15% | $75.83 K 65.5% | $51.302 K$24.531 K | trade now |
ONDO/KRW | $0.249096369.80 | $7.02 K 8.52% | $6.29 K 5.44% | $2.705 K$3.587 K | trade now |
KAIA/KRW | $0.04698369.75 | $1.59 K 1.93% | $3.97 K 3.43% | $2.900 K$1.075 K | trade now |
ENS/KRW | $5.668,400.00 | $2.91 K 3.53% | $3.78 K 3.27% | $2.944 K$842.759 | trade now |
ETHFI/KRW | $0.423826629.20 | $14.73 K 17.88% | $3.52 K 3.04% | $1.820 K$1.704 K | trade now |
MOCA/KRW | $0.01306819.40 | $4.19 K 5.08% | $3.23 K 2.79% | $2.602 K$631.323 | trade now |
GRASS/KRW | $0.332756494.00 | $1.17 K 1.42% | $2.77 K 2.4% | No bids within 2% $2.774 K | trade now |
HYPE/KRW | $40.7960,550.00 | $9.44 K 11.46% | $2.69 K 2.33% | $2.696 K No asks within 2% | trade now |
ENA/KRW | $0.092889137.90 | $1.46 K 1.78% | $2.59 K 2.24% | $2.591 K No asks within 2% | trade now |
POL/KRW | $0.083863124.50 | $695.00 0.84% | $2.06 K 1.79% | $1.127 K$939.407 | trade now |
24h Trade Volume
Zoom
Scale