
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $4,378.566,597,000.00 | $112.00 0.08% | $27.11 K 60.27% | $27.117 K No asks within 2% | trade now |
HYPE/KRW | $61.1392,100.00 | $41.59 K 29.17% | $4.00 K 8.91% | $2.765 K$1.242 K | trade now |
KAIA/KRW | $0.04687970.63 | $26.37 K 18.5% | $2.87 K 6.39% | $2.046 K$827.688 | trade now |
ENS/KRW | $6.639,990.00 | $676.00 0.47% | $2.09 K 4.66% | No bids within 2% $2.098 K | trade now |
POL/KRW | $0.089270134.50 | $171.00 0.12% | $2.02 K 4.49% | $1.357 K$663.327 | trade now |
ETHFI/KRW | $0.388940586.00 | $209.00 0.15% | $1.90 K 4.24% | No bids within 2% $1.905 K | trade now |
MOCA/KRW | $0.01204018.14 | $533.00 0.37% | $1.88 K 4.18% | $1.880 K No asks within 2% | trade now |
ONDO/KRW | $0.396838597.90 | $51.80 K 36.34% | $1.75 K 3.9% | $286.394 $1.468 K | trade now |
A/KRW | $0.075996114.50 | $122.00 0.09% | $905.51 2.01% | $816.796 $88.723 | trade now |
ENA/KRW | $0.094248142.00 | $397.00 0.28% | $287.45 0.64% | $287.456 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale