
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $3,957.685,918,000.00 | $1.86 K 6.23% | $35.99 K 67.15% | $31.064 K$4.934 K | trade now |
MOCA/KRW | $0.00846012.65 | $73.00 0.24% | $5.12 K 9.56% | $5.125 K No asks within 2% | trade now |
ONDO/KRW | $0.312508467.30 | $5.05 K 16.84% | $2.66 K 4.97% | $1.366 K$1.299 K | trade now |
KAIA/KRW | $0.03355850.18 | $2.88 K 9.62% | $2.32 K 4.33% | $1.647 K$676.093 | trade now |
HYPE/KRW | $64.5396,500.00 | $16.63 K 55.42% | $1.75 K 3.28% | $989.427 $770.163 | trade now |
RENDER/KRW | $1.492,229.00 | $0.00 0% | $1.28 K 2.4% | $983.704 $302.549 | trade now |
ETHFI/KRW | $0.382861572.50 | $149.00 0.5% | $1.05 K 1.96% | $1.051 K No asks within 2% | trade now |
POL/KRW | $0.082992124.10 | $1.54 K 5.13% | $996.27 1.86% | No bids within 2% $996.279 | trade now |
ENA/KRW | $0.073630110.10 | $3.00 0.01% | $758.24 1.41% | $758.244 No asks within 2% | trade now |
MOVE/KRW | $0.01070016.00 | $11.00 0.04% | $695.62 1.3% | No bids within 2% $695.627 | trade now |
24h Trade Volume
Zoom
Scale

