
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $4,200.126,084,000.00 | $1.05 K 0.16% | $33.93 K 46.25% | $28.512 K$5.422 K | trade now |
ONDO/KRW | $0.578517838.00 | $16.65 K 2.54% | $8.60 K 11.72% | $7.175 K$1.426 K | trade now |
MOCA/KRW | $0.03485650.49 | $584.16 K 89.03% | $6.48 K 8.83% | $3.685 K$2.794 K | trade now |
HYPE/KRW | $39.2856,900.00 | $8.77 K 1.34% | $5.07 K 6.91% | $2.763 K$2.310 K | trade now |
KAIA/KRW | $0.090091130.50 | $6.24 K 0.95% | $3.86 K 5.27% | $213.867 $3.651 K | trade now |
POL/KRW | $0.153052221.70 | $1.55 K 0.24% | $3.53 K 4.81% | $2.337 K$1.193 K | trade now |
KMNO/KRW | $0.05364177.70 | $810.00 0.12% | $2.32 K 3.17% | No bids within 2% $2.324 K | trade now |
IP/KRW | $4.075,895.00 | $316.00 0.05% | $1.43 K 1.96% | No bids within 2% $1.437 K | trade now |
DYDX/KRW | $0.298855432.90 | $39.00 0.01% | $1.40 K 1.92% | No bids within 2% $1.406 K | trade now |
EIGEN/KRW | $0.6972581,010.00 | $1.71 K 0.26% | $1.39 K 1.9% | $1.322 K$71.604 | trade now |
24h Trade Volume
Zoom
Scale
