
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/KRW | $4,076.536,111,000.00 | $10.00 0.05% | $19.43 K 51% | $18.416 K$1.016 K | trade now |
HYPE/KRW | $66.2199,250.00 | $8.88 K 43% | $7.77 K 20.41% | $6.853 K$923.392 | trade now |
MOCA/KRW | $0.00836512.54 | $7.00 0.03% | $3.20 K 8.42% | $3.209 K No asks within 2% | trade now |
ONDO/KRW | $0.333607500.10 | $2.91 K 14.11% | $3.07 K 8.07% | $2.681 K$394.219 | trade now |
ETHFI/KRW | $0.422595633.50 | $1.58 K 7.69% | $1.63 K 4.28% | $1.631 K No asks within 2% | trade now |
GRASS/KRW | $0.405585608.00 | $1.75 K 8.51% | $1.00 K 2.63% | $1.003 K No asks within 2% | trade now |
ENS/KRW | $4.336,490.00 | $24.00 0.12% | $892.57 2.34% | No bids within 2% $892.578 | trade now |
KAIA/KRW | $0.03455551.80 | $2.50 K 12.14% | $594.02 1.56% | $594.020 No asks within 2% | trade now |
ENA/KRW | $0.072512108.70 | $164.00 0.79% | $247.43 0.65% | $247.434 No asks within 2% | trade now |
VIRTUAL/KRW | $0.659742989.00 | $1.95 K 9.44% | $97.03 0.25% | No bids within 2% $97.036 | trade now |
24h Trade Volume
Zoom
Scale

