
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
ETHFI/KRW | $1.161,615.00 | $12.71 K 32.94% | $4.65 K 30.36% | $4.230 K$419.771 | trade now |
VANRY/KRW | $0.03213244.63 | $476.00 1.23% | $2.40 K 15.71% | $2.364 K$41.774 | trade now |
GRASS/KRW | $0.7523561,045.00 | $1.00 0% | $2.40 K 15.68% | $1.407 K$994.791 | trade now |
KAIA/KRW | $0.154071214.00 | $19.72 K 51.09% | $2.29 K 15% | $1.895 K$401.810 | trade now |
POL/KRW | $0.235282326.80 | $1.28 K 3.33% | $1.40 K 9.19% | $459.043 $947.721 | trade now |
BIO/KRW | $0.100002138.90 | $3.26 K 8.44% | $1.12 K 7.36% | $166.232 $960.617 | trade now |
MOCA/KRW | $0.073436102.00 | $278.00 0.72% | $970.29 6.34% | $474.163 $496.131 | trade now |
RENDER/KRW | $3.935,465.00 | $52.00 0.13% | $39.97 0.26% | No bids within 2% $39.974 | trade now |
VIRTUAL/KRW | $1.191,652.00 | $750.00 1.94% | $15.46 0.1% | No bids within 2% $15.468 | trade now |
ETH/KRW | $4,403.986,117,000.00 | $2.85 M 7,395.97% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale